Sign up to stay up to date on the Grants Pass Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1419 Ne 10th Street 3 2 1,671 $320,000 $191 1 day
354 Melissa Lane 2 2 1,826 $539,000 $295 3 days
1404 Sw Sturgeon Court 3 2 1,497 $465,000 $310 2 days
2832 Winona Road 2 1 782 $385,000 $492 2 days
2979 Stellar Court 3 2 1,897 $469,000 $247 3 days
1675 Leonard Road 3 2 1,548 $377,500 $243 2 days
425 Hyde Park Road 3 2 1,904 $514,500 $270 3 days
1010 Nw Regent Drive 4 3 2,264 $529,000 $233 2 days
187 Frankham Road 2 2 1,200 $419,000 $349 2 days
1725 Southside Road 2 2 924 $295,000 $319 2 days
1010 Se Camelot Drive 2 2 1,008 $217,500 $215 3 days
176 Nw Blossom Drive 3 2 1,096 $345,000 $314 3 days
175 Quail Lane N/A N/A N/A $995,000 Unknown 3 days
150 Nw Native Run Loop 3 2 2,340 $695,000 $297 5 days
235 Thornberry Drive 3 4 2,874 $855,000 $297 5 days
1973 Southgate Way Way 3 2 1,948 $650,000 $333 10 days
2953 Naples Drive 3 2 1,867 $539,000 $288 4 days
408 Rancho Vista Drive N/A N/A N/A $145,000 Unknown 4 days
2020 Allen Creek Road N/A N/A N/A $1,900,000 Unknown 4 days
2900 Lois Lane 3 2 1,501 $419,000 $279 4 days
1110 Sw Greenwood Avenue 3 2 1,638 $369,000 $225 9 days
1460 Ne Jennifer Way 3 2 1,671 $475,000 $284 11 days
1036 Nw Starlite Place 5 4 2,856 $619,000 $216 12 days
2704 Sw Eastwood Lane 3 2 1,610 $435,000 $270 5 days
2940 Naples Drive 3 2 1,600 $459,000 $286 6 days
861 Schroeder Lane 3 2 2,467 $499,000 $202 6 days
559 Pleasantville Way 3 3 2,911 $975,000 $334 6 days
713 Marcy Loop Road 2 2 1,580 $419,500 $265 6 days
188 Hoffman Way 3 3 2,502 $725,000 $289 6 days
2576 NEW HOPE RD 2 1 2,852 $372,000 $130 8 days
2767 Esther Lane 3 2 1,481 $410,000 $276 8 days
415 Nw Pleasant View Drive 3 3 1,592 $425,000 $266 7 days
725 Sw Burgess Street 3 1 1,048 $199,000 $189 8 days
2395 Scoville Road 4 3 3,431 $899,000 $262 8 days
700 Green Tree Loop Loop 3 2 1,126 $425,000 $377 8 days
285 Peckerwood Lane N/A N/A N/A $185,000 Unknown 12 days
3017 Jump Off Joe Creek Road 3 4 2,124 $740,000 $348 8 days
Riverbanks Rd Unit Parcel Two N/A N/A N/A $535,000 Unknown 9 days
Riverbanks Road Unit Parcel One N/A N/A N/A $500,000 Unknown 9 days
1703 Medart Lane 3 2 1,904 $440,500 $231 9 days
1504 Murphy Creek Road N/A N/A N/A $120,000 Unknown 9 days
1500 Murphy Creek Road 4 1 1,708 $265,000 $155 9 days
375 Weekly Drive N/A N/A N/A $299,000 Unknown 10 days
1732 Virginia Lane 3 2 1,474 $449,900 $305 9 days
2071 Mayfield Drive 3 2 2,006 $469,500 $234 23 days
5916 Tunnel Loop Road 3 2 2,002 $595,000 $297 39 days
345 Harris Road 3 2 1,344 $425,000 $316 10 days
2241 Sw Judy Lane 3 2 1,200 $375,000 $312 10 days
105 Nw Crest Drive 4 2 2,180 $629,000 $288 12 days
1018 Nw Regent Drive 3 3 2,608 $579,000 $222 10 days
Average: 3.1 2.4 2,344 $633,227 $285 125 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 Demaray Drive 2 3 1,790 $365,000 $203 5 days
2100 Sw Ford Street 3 2 1,796 $469,900 $261 4 days
3531 Russell Road 3 1 1,056 $379,000 $358 8 days
716 Nw Amelia Drive 4 3 2,094 $459,900 $219 0 days
2110 Sw Rhumba Drive 3 2 1,768 $489,900 $277 9 days
9354 Lower River Road N/A N/A N/A $150,000 Unknown 26 days
2321 Se Wyndham Way 3 2 1,804 $499,000 $276 4 days
1410 Ne Grable Drive 3 2 1,162 $374,999 $322 7 days
231 Quail Lane 3 3 3,332 $699,900 $210 3 days
369 Dawn Allan Drive 3 2 2,364 $547,000 $231 4 days
1002 Nw Washington Boulevard 4 3 2,880 $559,900 $194 7 days
936 Nw Donna Drive 3 2 1,511 $435,000 $287 2 days
955 Se M Street 3 1 1,016 $175,000 $172 14 days
1101 Aspen Way Way 2 2 1,188 $239,900 $201 4 days
1365 Daisy Lane 3 1 1,170 $300,000 $256 3 days
900 Nw Bishop Street 3 2 1,825 $499,900 $273 17 days
3284 Elk Lane 3 2 1,792 $409,999 $228 6 days
9925 Monument Drive 2 1 768 $170,000 $221 12 days
9775 Monument Drive 2 2 1,294 $379,000 $292 8 days
492 Whitestone Drive 3 2 2,568 $765,000 $297 5 days
2923 Naples Drive 3 2 1,676 $479,900 $286 1 day
1854 Tamarac Lane 3 2 1,512 $275,000 $181 9 days
Frontage Road N/A N/A N/A $249,000 Unknown 12 days
FRONTAGE RD N/A N/A N/A $249,000 Unknown 20 days
714 Ne 12th Street 3 2 1,056 $329,000 $311 21 days
917 Sw Harvest Drive 3 2 1,592 $439,900 $276 3 days
341 Sunrise Drive 2 2 2,076 $545,000 $262 2 days
284 Hidden Valley Road 4 3 3,861 $749,900 $194 6 days
3394 CLOVERLAWN DR 3 2 1,512 $430,000 $284 23 days
915 Ne 12th Street 3 3 2,132 $435,000 $204 3 days
9945 Monument Drive N/A N/A N/A $124,900 Unknown 16 days
1141 Nw Sunset Drive 3 2 1,632 $360,000 $220 8 days
170 Melinda Way 3 2 1,848 $260,000 $140 12 days
2745 Sw Elmer Nelson Lane 3 2 1,544 $427,000 $276 2 days
680 Se Vine Maple Lane 2 3 1,368 $299,000 $218 11 days
1444 Summit Loop 3 2 1,772 $535,000 $301 15 days
1573 Nw Hawthorne Avenue 3 2 1,530 $385,000 $251 13 days
213 Verna Lane 3 2 1,556 $450,000 $289 19 days
2703 Sw Garden Meadow Drive 3 2 1,576 $399,900 $253 10 days
1998 Haviland Drive 3 2 1,292 $359,000 $277 8 days
341 Pine Dell Lane 3 2 1,998 $750,000 $375 22 days
426 Ne 12th Street 2 1 950 $285,000 $300 3 days
526 Nw Savage Street 3 2 1,550 $359,000 $231 13 days
811 Coutant Lane 3 2 1,814 $380,000 $209 3 days
2223 Sw Gayle Way 3 2 1,442 $399,900 $277 6 days
320 Red Mountain Drive 3 2 1,344 $190,000 $141 6 days
170 Loy Birch Drive 3 2 1,915 $650,000 $339 6 days
1202 Green Tree Loop 2 2 840 $335,000 $398 4 days
2600 Coed Place 3 3 2,270 $605,000 $266 30 days
2065 Sw Mercury Lane 3 2 1,964 $525,000 $267 6 days
Average: 2.9 2.1 1,818 $430,601 $254 54 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
354 Canyon Drive 3 2 1,501 $435,000 $410,000 $273 169 days 5/26/23
1839 Cloverlawn Drive 3 2 1,262 $345,000 $345,000 $273 3 days 5/25/23
917 Sw Cottonwood Street 3 2 1,556 $369,000 $350,000 $224 329 days 5/25/23
1430 Ne D Street 3 2 1,308 $339,000 $350,000 $267 3 days 5/24/23
1000 Alberta Rose Unit 1 2 2 1,074 $375,000 $409,605 $381 11 days 5/24/23
1001 Alberta Rose Unit 2 2 2 1,060 $375,000 $337,801 $318 11 days 5/24/23
1005 Alberta Rose Unit 4 3 2 1,574 $444,000 $440,980 $280 11 days 5/24/23
1004 Alberta Rose Unit 3 3 2 1,617 $444,000 $449,612 $278 11 days 5/24/23
536 Azalea Drive 3 2 1,634 $419,000 $415,000 $253 97 days 5/24/23
2782/2934 Jumpoff Joe Creek Road 3 2 1,818 $799,000 $762,500 $419 120 days 5/24/23
2250 Ne Spalding Avenue N/A N/A N/A $990,900 $990,900 Unknown 241 days 5/24/23
420 San Francisco Street 2 1 1,152 $345,000 $325,000 $282 43 days 5/23/23
1523 Raydean Drive 3 2 1,707 $465,000 $465,000 $272 92 days 5/23/23
525 Templin Avenue 4 2 1,782 $524,900 $512,400 $287 12 days 5/22/23
338 Sw Wagner Meadows Drive 3 2 1,376 $384,900 $385,000 $279 154 days 5/22/23
393 Norwood Lane 4 2 2,312 $469,000 $460,000 $198 143 days 5/19/23
1692 June Bug Drive 3 2 1,291 $365,000 $373,000 $288 129 days 5/19/23
2937 Woodland Park Road 3 2 1,894 $489,000 $468,000 $247 10 days 5/18/23
1485 Se Portola Drive 3 1 1,108 $340,000 $329,000 $296 7 days 5/18/23
2297 Sw Allen Creek Road 4 2 2,460 $419,900 $425,000 $172 27 days 5/18/23
1229 Se Roundtable Drive 2 2 964 $165,000 $187,500 $194 0 days 5/17/23
2994 Foothill Boulevard 3 1 1,622 $399,000 $409,000 $252 8 days 5/17/23
220 Osprey Glen Lane 3 2 2,324 $595,000 $600,000 $258 31 days 5/17/23
227 Ne Outlook Avenue 2 1 888 $259,000 $280,000 $315 2 days 5/17/23
847 SLEEPY HOLLOW LOOP 3 2 1,736 $685,000 $650,000 $374 74 days 5/17/23
847 Sleepy Hollow Loop Loop 3 2 1,736 $685,000 $650,000 $374 31 days 5/17/23
526 W Jones Creek Road 3 1 1,260 $180,000 $175,000 $138 90 days 5/17/23
100 Marble Mountain Road Road 2 1 2,340 $450,000 $420,000 $179 2 days 5/16/23
1964 Cloverlawn Drive 3 3 2,504 $425,000 $370,000 $147 144 days 5/16/23
5980 Donaldson Road 4 3 2,487 $800,000 $775,000 $311 8 days 5/15/23
3355 Elk Lane 3 2 1,344 $339,000 $344,000 $255 12 days 5/15/23
356 Westwood Drive 3 3 2,657 $1,099,000 $910,000 $342 150 days 5/15/23
1250 Wineteer Lane Unit R319651 3 2 1,670 $410,000 $420,000 $251 230 days 5/15/23
6131 Riverbanks Road 3 2 1,836 $380,000 $387,000 $210 3 days 5/12/23
1915 Se Harpazo Lane 3 2 1,862 $537,000 $540,000 $290 11 days 5/12/23
1110 Cashmere Drive 3 2 1,833 $498,000 $505,000 $275 27 days 5/12/23
830 Plumtree Lane 3 2 1,848 $349,900 $359,900 $194 5 days 5/12/23
725 Sw Kinsington Court 2 2 1,288 $317,500 $320,000 $248 13 days 5/11/23
2778 Redwood Avenue 2 2 1,389 $359,000 $335,000 $241 7 days 5/10/23
616 Missouri Flat Road 3 2 1,734 $349,000 $338,000 $194 195 days 5/10/23
Messinger Road N/A N/A N/A $160,000 $175,000 Unknown 635 days 5/10/23
115 Rogue River Highway Unit APT 101 1 2 1,288 $249,000 $243,000 $188 76 days 5/8/23
Castle Creek Road N/A N/A N/A $160,000 $160,000 Unknown 432 days 5/8/23
1709 Softwood Way 2 3 1,318 $309,900 $309,900 $235 2 days 5/5/23
160 Village Lane 3 2 1,752 $530,000 $543,000 $309 4 days 5/5/23
2155 Sw Shane Way 3 2 1,419 $399,000 $395,000 $278 13 days 5/5/23
892 Lark Ellen Way 3 2 1,232 $325,000 $328,600 $266 6 days 5/5/23
1205 Sw Isham Street N/A 2 2,304 $189,000 $164,999 $71 5 days 5/5/23
801 Bull Creek Road 5 2 3,566 $649,000 $635,000 $178 29 days 5/5/23
1883 Williams Highway N/A N/A N/A $309,000 $250,000 Unknown 87 days 5/5/23
Average: 3.0 2.1 1,849 $453,600 $435,066 $245 78 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions