Sign up to stay up to date on the Ahwatukee Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12402 S Potomac Street 2 2 1,004 $330,000 $328 2 days
12258 S 44th Street 3 2 1,611 $460,000 $285 6 days
4352 E Cherokee Street 4 2 2,385 $599,000 $251 15 days
4261 E Yawepe Street 3 2 1,986 $419,000 $210 20 days
12037 S Half Moon Drive 3 2 1,439 $400,000 $277 21 days
13045 S 45th Place 2 2 892 $309,900 $347 21 days
13023 S 45th Place 2 2 892 $324,900 $364 27 days
5145 E Bannock Street 5 3 1,829 $525,000 $287 27 days
11428 S Mohave Street 3 2 1,557 $450,000 $289 27 days
12808 S 38th Street 3 2 2,791 $655,000 $234 34 days
4316 E Sacaton Street 3 3 2,186 $365,000 $166 34 days
3307 E Coconino Street 6 5 5,536 $2,149,000 $388 36 days
5022 E Shomi Street 3 2 1,381 $464,900 $336 37 days
11429 S Pawnee Circle 2 2 1,732 $422,900 $244 39 days
11223 S Talavi Lane 2 2 1,326 $375,000 $282 40 days
12218 S Potomac Street 3 2 1,430 $420,000 $293 40 days
12245 S Running Bear Court 4 5 4,381 $1,449,990 $330 45 days
4302 E Jicarilla Street 3 2 1,182 $495,000 $418 47 days
5115 E Salinas Street 3 2 1,381 $409,900 $296 50 days
3419 E Winona Street 4 2 2,200 $769,900 $349 56 days
11645 S Tusayan Court 3 3 2,615 $1,149,000 $439 62 days
12282 S Shoshoni Drive 2 2 1,447 $364,900 $252 67 days
11031 S Bannock Street 3 2 1,606 $519,900 $323 72 days
12406 S Potomac Street 2 2 1,130 $325,000 $287 78 days
12326 S Shoshoni Drive 3 2 1,446 $470,000 $325 91 days
5028 E Shomi Street 4 2 1,482 $464,999 $313 114 days
11445 S Iroquois Drive 2 2 1,716 $430,000 $250 108 days
4606 E Shomi Street 2 3 1,614 $397,000 $245 140 days
4428 E Pinto Court 4 2 2,005 $525,000 $261 162 days
4810 E Koso Court 2 1 914 $289,900 $317 169 days
4242 E Hano Street 2 2 1,381 $355,900 $257 169 days
12243 S Chippewa Drive 3 2 1,430 $435,000 $304 188 days
12003 S Tonopah Drive 2 2 1,256 $349,000 $277 198 days
11609 S Maze Court 2 2 1,340 $360,000 $268 202 days
11621 S Blackfoot Drive 6 4 5,839 $1,950,000 $333 210 days
4785 E Kiva Street 3 2 1,446 $349,000 $241 242 days
3206 E Tere Street Unit 6538 N/A N/A N/A $549,000 Unknown 244 days
12238 S Shoshoni Drive 2 2 1,085 $335,000 $308 252 days
13024 S 45th Place 2 2 1,112 $329,900 $296 371 days
3710 E Cherokee Court Unit 5269 N/A N/A N/A $549,900 Unknown 500 days
3951 E Sequoia Trail 4 3 3,725 $1,200,000 $322 541 days
Average: 3.0 2.3 1,890 $572,994 $297 117 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12112 S Ki Road 4 2 2,008 $484,900 $241 4 days
4319 E Sacaton Street 3 2 1,948 $490,000 $251 20 days
4134 E Yowy Street 4 2 1,410 $460,000 $326 29 days
11809 S 45th Street 4 3 2,279 $649,000 $284 33 days
3729 E Nambe Court 5 3 3,139 $769,000 $244 14 days
12166 S Shoshoni Drive 2 2 1,437 $327,000 $227 51 days
5210 E Saguaro Circle 2 2 1,257 $325,000 $258 10 days
11850 S Half Moon Drive 3 2 2,326 $500,000 $214 55 days
11040 S Tomah Street 2 2 1,716 $340,000 $198 54 days
11233 S Tomah Street 2 2 1,480 $296,000 $200 84 days
12671 S Honah Lee Court 6 7 5,998 $2,499,000 $416 89 days
11222 S Talavi Lane 2 2 1,460 $320,000 $219 94 days
Average: 3.2 2.6 2,204 $621,658 $257 47 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5221 E Saguaro Circle 3 2 1,439 $365,000 $355,000 $246 191 days 10/27/26
12054 S Tonalea Drive 4 3 2,999 $1,200,000 $1,015,000 $338 245 days 10/26/26
12854 S 50th Way 3 3 1,238 $400,000 $412,000 $332 51 days 10/23/26
5013 E Shasta Street 3 2 1,339 $397,000 $390,000 $291 39 days 10/23/26
11215 S Tomah Street 2 2 1,892 $439,000 $439,000 $232 24 days 10/23/26
11814 S Tuzigoot Court 4 5 4,993 $1,499,000 $1,425,000 $285 199 days 10/21/26
12103 S Tomi Drive 3 2 1,950 $495,000 $450,000 $230 20 days 10/14/26
4827 E Paiute Street 3 2 1,952 $399,995 $415,000 $212 19 days 10/7/26
4305 E Equestrian Trail 3 2 1,748 $449,900 $450,000 $257 125 days 10/5/26
4131 E Ahwatukee Drive 4 2 1,514 $499,999 $499,999 $330 105 days 10/1/26
3307 E Kachina Drive 4 3 4,087 $1,400,000 $1,150,000 $281 17 days 9/30/26
12234 S Yaki Court 5 5 4,000 $1,475,000 $1,415,000 $353 31 days 9/18/26
4246 E Yawepe Street 2 2 1,800 $499,000 $505,000 $280 13 days 9/16/26
11810 S Coconino Street 3 2 1,170 $444,440 $443,000 $378 64 days 9/11/26
4366 E Sandia Street 3 2 1,425 $460,000 $430,000 $301 42 days 9/11/26
11460 S Pawnee Circle 3 2 1,952 $450,000 $431,250 $220 28 days 9/10/26
5130 E Bannock Street 3 3 1,747 $575,000 $595,731 $341 3 days 9/3/26
13029 S 45th Place 2 3 1,726 $389,500 $389,500 $225 62 days 9/2/26
4829 E Apache Circle 3 2 1,397 $400,000 $380,000 $272 207 days 9/2/26
4101 E Mandan Street 2 2 1,480 $410,000 $400,000 $270 14 days 8/31/26
11825 S Paiute Street 3 2 1,952 $389,900 $350,000 $179 66 days 8/31/26
3726 E Salinas Street 4 3 2,264 $555,000 $542,000 $239 85 days 8/31/26
3544 E Modoc Court 4 3 3,055 $1,100,000 $1,150,000 $376 18 days 8/27/26
13013 S 38th Street 2 2 1,880 $450,000 $449,900 $239 42 days 8/27/26
5208 E Tamblo Drive 2 1 919 $290,000 $290,000 $315 16 days 8/21/26
12605 S Coconino Court 2 2 1,426 $395,000 $395,000 $276 32 days 8/21/26
13050 S 42nd Street 3 2 1,740 $409,900 $405,000 $232 172 days 8/21/26
3714 E Dakota Drive 5 3 3,318 $974,900 $1,001,000 $301 4 days 8/19/26
12346 S Shoshoni Drive 3 3 1,645 $399,000 $390,000 $237 50 days 8/14/26
4649 E Cheyenne Drive 3 2 1,557 $360,000 $360,000 $231 73 days 8/12/26
11830 S Eagleman Drive 4 2 1,802 $529,900 $520,000 $288 120 days 8/12/26
11409 S Shoshoni Drive 3 2 1,948 $399,000 $394,000 $202 29 days 8/5/26
12011 S Tomi Drive 2 2 1,406 $407,000 $398,000 $283 40 days 8/4/26
4247 E Ahwatukee Drive 4 2 1,964 $499,000 $490,000 $249 18 days 7/31/26
4339 E Tonto Street 3 2 1,207 $424,900 $424,900 $352 61 days 7/31/26
12802 S 40th Place 3 2 2,101 $415,000 $405,000 $192 93 days 7/31/26
4321 E Pipa Street 2 1 1,028 $370,000 $360,000 $350 74 days 7/27/26
12015 S Tuzigoot Drive 6 4 5,028 $1,475,000 $1,415,000 $281 255 days 7/24/26
13037 S 43rd Street 3 3 2,096 $515,000 $490,000 $233 62 days 7/21/26
12221 S Paiute Street 2 2 1,130 $349,000 $320,000 $283 55 days 7/20/26
11844 S Magic Stone Drive 3 2 2,030 $438,000 $455,000 $224 112 days 7/20/26
3332 E Cherokee Street 5 6 5,678 $2,375,000 $2,150,000 $378 270 days 7/17/26
11817 S Coconino Street 3 2 1,948 $450,000 $440,000 $225 39 days 7/16/26
4411 E Ute Street 5 3 2,399 $649,950 $645,000 $268 3 days 7/14/26
5133 E Shasta Street 3 2 1,209 $424,900 $420,000 $347 100 days 7/14/26
13029 S 44th Place 2 2 948 $329,999 $320,000 $337 157 days 7/13/26
11605 S Jokake Street 2 1 1,119 $224,900 $215,000 $192 168 days 7/10/26
3418 E Tere Street E 4 2 2,226 $799,000 $799,000 $358 7 days 7/8/26
11624 S Papago Circle 2 2 1,085 $375,000 $367,000 $338 56 days 7/1/26
5212 E Tamblo Drive 3 2 1,430 $380,000 $355,000 $248 40 days 6/30/26
Average: 3.1 2.4 2,112 $626,498 $606,771 $280 72 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

How much is your home worth?

...get instant property value now!