Sign up to stay up to date on the Ashland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Vansant Street 3 2 2,261 $695,000 $307 3 days
3727 Old Hwy 99 S N/A N/A N/A $250,000 Unknown 4 days
12800 Dead Indian Memorial Road N/A N/A N/A $1,458,000 Unknown 6 days
496 Beach Street 5 6 3,647 $845,000 $231 7 days
160 Timberlake Drive 3 2 2,423 $615,000 $253 7 days
25 S Mountain Avenue 3 2 1,421 $439,000 $308 10 days
845 Pavilion Place 3 2 1,668 $399,000 $239 10 days
166 N. Mountain Ave. N/A N/A N/A $800,000 Unknown 11 days
158 N Mountain Avenue N/A N/A N/A $800,000 Unknown 11 days
1311 Neil Creek Road 3 2 2,366 $515,000 $217 11 days
235 E Hersey Street 2 1 772 $425,000 $550 11 days
806 S Mountain Avenue 3 3 2,544 $672,000 $264 14 days
726 Iowa Street 3 2 1,658 $625,000 $376 13 days
800 Park Street 2 2 960 $320,000 $333 13 days
472 Waterline Road 4 3 3,920 $600,000 $153 14 days
1120 S Mountain Avenue 4 4 6,860 $1,400,000 $204 14 days
502 Washington Street N/A N/A N/A $109,000 Unknown 14 days
524 W Nevada Street 3 3 2,106 $500,000 $237 16 days
425 W Nevada Street 5 3 2,606 $839,000 $321 17 days
479 Russell Street 202 Unit 202 1 1 675 $265,000 $392 17 days
890 Twin Pines Circle 3 2 1,708 $489,000 $286 19 days
827 Tyler Creek Road 3 3 2,833 $474,900 $167 19 days
1200 Buckhorn Springs Road 4 2 1,644 $2,999,000 $1,824 21 days
380 E Butler Lane 3 3 3,181 $3,900,000 $1,226 25 days
359 Otis Street 3 3 1,624 $685,000 $421 24 days
268 W Hersey Street N/A N/A N/A $495,000 Unknown 24 days
435 Clinton Street 3 3 2,027 $650,000 $320 24 days
210 Alicia Street 4 3 2,959 $1,295,000 $437 25 days
819 Briggs Lane 2 2 1,199 $655,000 $546 25 days
1650 Neil Creek Road 5 4 3,270 $1,175,000 $359 26 days
1395 Woodland Drive 4 3 4,509 $899,000 $199 26 days
368 Meadow Drive 3 3 2,127 $450,000 $211 27 days
487 Rock Street 4 3 1,624 $600,000 $369 28 days
2008 Hyatt Prairie Road N/A N/A N/A $225,000 Unknown 28 days
2200 Lupine Drive 4 5 5,133 $1,395,000 $271 31 days
470 Beach Street 2 2 2,382 $550,000 $230 31 days
2690 Takelma Way 3 2 1,453 $507,000 $348 32 days
164 5th Street 3 2 3,427 $1,100,000 $320 32 days
380 Clay Street 3 1 1,053 $175,000 $166 34 days
Siskiyou Highway N/A N/A N/A $140,000 Unknown 34 days
49 California Street 2 2 1,249 $317,000 $253 34 days
1068 E Main Street 5 3 3,092 $1,250,000 $404 38 days
552 Fair Oaks Avenue 3 2 1,551 $450,000 $290 38 days
100 Belle Fiore Lane 3 2 1,464 $14,000,000 $9,562 39 days
119 Pine Street 3 4 2,412 $1,350,000 $559 39 days
485 Waterline Road 4 4 3,014 $775,000 $257 39 days
295 Tolman Creek Road 7 Unit 7 2 2 988 $312,000 $315 39 days
853 Pavilion Place 1 1 872 $190,000 $217 40 days
669 Park Street 3 2 1,184 $339,000 $286 40 days
802 Beach Street 3 2 1,616 $545,000 $337 41 days
Average: 3.2 2.8 2,386 $955,971 $446 107 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Lakota Way 3 3 2,241 $775,000 $345 3 days
1475 Green Meadows Way 3 2 1,708 $625,000 $365 2 days
285 Wimer Street 2 1 1,016 $375,000 $369 3 days
1323 Mill Pond Road 2 2 1,288 $439,000 $340 0 days
482 Drager Street 3 2 1,152 $475,000 $412 18 days
618 Fair Oaks Court 2 2 1,260 $345,000 $273 8 days
597 Henley Way 5 3 2,394 $799,500 $333 26 days
725 N Laurel Street 4 2 1,791 $449,000 $250 3 days
555 Beach Street 3 3 1,814 $575,000 $316 5 days
401 Taylor Street 3 2 2,146 $809,000 $376 6 days
3665 Hyatt Prairie Road 3 3 2,907 $1,950,000 $670 17 days
Tyler Creek Road N/A N/A N/A $99,000 Unknown 48 days
320 Gaerky Creek Road 3 3 3,356 $699,000 $208 14 days
262 Sheridan Street 3 3 2,062 $449,000 $217 48 days
152 Strawberry Lane 3 3 3,004 $880,000 $292 47 days
2025 Green Meadows Way 3 2 1,726 $595,000 $344 30 days
619 Elkader Street 5 4 4,487 $1,625,000 $362 66 days
1302 Mill Pond Road 2 1 956 $398,900 $417 62 days
424 Courtney Street 3 3 2,090 $649,000 $310 59 days
550 Crowson Road 3 4 3,765 $1,695,000 $450 104 days
1221 Kirk 3 2 1,538 $765,000 $497 88 days
153 Oak Street N/A N/A N/A $1,450,000 Unknown 78 days
363 Beach Street 2 1 2,113 $599,000 $283 79 days
150 Crocker Street 3 3 1,361 $340,000 $249 90 days
225 Grandview Drive 4 5 4,234 $1,700,000 $401 61 days
307 N Main Street 3 2 1,847 $749,000 $405 129 days
Elkader Street TL 200 Unit TL 200 N/A N/A N/A $250,000 Unknown 7 days
935 Cypress Point Loop 3 2 1,741 $499,000 $286 119 days
Highway 66 N/A N/A N/A $185,000 Unknown 137 days
324 Liberty Street 2 1 1,630 $350,000 $214 135 days
1601 Frank Hill Road 3 3 2,679 $795,000 $296 143 days
71 Scenic Drive 4 2 1,956 $525,000 $268 146 days
62 N Mountain Avenue 3 3 1,528 $393,000 $257 124 days
230 Grant Street N/A N/A N/A $2,250,000 Unknown 144 days
417 Tucker Street 3 4 2,317 $895,000 $386 148 days
692 Vansant Street 4 3 3,185 $699,999 $219 189 days
500 Lakota Way 4 3 3,240 $770,000 $237 162 days
144 Crocker Street 3 3 1,361 $369,000 $271 199 days
4201 Highway 66 1 1 513 $595,808 $1,161 203 days
790 Park Street 2 2 960 $249,000 $259 258 days
309 Granite Street 5 5 6,332 $1,650,000 $260 259 days
854 Twin Pines Circle 7 Unit 7 2 1 896 $229,900 $256 472 days
460 Sunshine Circle 5 4 4,648 $562,950 $121 532 days
2155 Ashland Mine Road N/A N/A N/A $9,850,000 Unknown 615 days
E Nevada Street N/A N/A N/A $700,000 Unknown 392 days
Average: 3.1 2.6 2,243 $936,179 $342 122 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
903 Mountain Meadows Circle 2 2 1,384 $349,000 $349,000 $252 2 days 10/26/26
2685 Clay Creek Way 4 3 2,127 $650,000 $635,000 $298 85 days 10/26/26
143 Randy Street 3 2 1,580 $695,000 $695,000 $439 3 days 10/23/26
624 Fair Oaks Court 2 2 1,047 $349,000 $340,000 $324 67 days 10/22/26
2148 Birchwood Lane 2 2 1,359 $449,000 $437,500 $321 41 days 10/20/26
167 Tessa Lane 4 5 4,039 $1,400,000 $1,340,000 $331 61 days 10/19/26
610 Orchard Street 5 3 3,458 $950,000 $900,000 $260 144 days 10/19/26
290 Skycrest Drive 3 3 2,943 $925,000 $860,000 $292 199 days 10/19/26
3060 Ashland Mine Road 3 2 1,996 $850,000 $820,000 $410 474 days 10/19/26
907 Neil Creek Road 4 3 2,188 $610,000 $599,000 $273 4 days 10/16/26
685 Beach Street 4 3 2,082 $599,000 $599,000 $287 15 days 10/16/26
759 Tolman Creek Road 3 2 1,284 $415,000 $380,000 $295 75 days 10/16/26
138 Clear Creek Drive 2 4 3,070 $1,466,000 $1,466,000 $477 188 days 10/16/26
364 Hargadine Street 3 4 2,254 $1,000,000 $990,000 $439 5 days 10/15/26
689 Beach Street 2 2 1,242 $456,000 $450,000 $362 0 days 10/15/26
676 Cherry Lane 4 3 3,116 $705,000 $705,000 $226 12 days 10/15/26
292 Meadow Drive 2 2 1,892 $450,000 $440,000 $232 6 days 10/14/26
2354 Green Meadows Way 3 3 1,790 $585,000 $585,000 $326 34 days 10/14/26
39 E Valley View Road 3 3 3,209 $1,048,808 $1,058,808 $329 114 days 10/14/26
Maywood Way N/A N/A N/A $5,000 $5,000 Unknown 50 days 10/13/26
Mt Ashland Ski Road N/A N/A N/A $1,200 $1,200 Unknown 50 days 10/13/26
43 S Mountain Avenue 3 2 1,328 $439,000 $435,000 $327 28 days 10/9/26
640 Oak Street 3 3 1,766 $665,500 $680,000 $385 8 days 10/8/26
818 Pavilion Place 2 2 1,106 $255,000 $250,000 $226 115 days 10/7/26
13889 Dead Indian Memorial Road N/A N/A N/A $300,000 $251,300 Unknown 114 days 10/7/26
495 Chestnut Street 19 Unit 19 2 2 832 $215,000 $195,000 $234 148 days 10/6/26
107 Manzanita Street 4 3 3,972 $983,720 $983,720 $247 1 day 10/5/26
762 B Street 3 3 1,972 $799,000 $900,000 $456 7 days 10/5/26
19 Gresham Street N/A N/A N/A $950,000 $925,000 Unknown 73 days 10/5/26
1509 Woodland Drive 4 3 2,712 $850,000 $850,000 $313 62 days 10/2/26
694 Timberlake Drive 3 3 2,184 $599,000 $595,000 $272 367 days 10/2/26
592 Nandina Street 2 2 1,449 $485,000 $469,500 $324 3 days 10/1/26
4481 Highway 66 3 2 1,620 $550,000 $530,000 $327 6 days 10/1/26
11871 Highway 66 3 3 2,707 $895,000 $775,000 $286 85 days 10/1/26
173 Helman Street 3 2 1,488 $534,900 $525,000 $352 2 days 9/30/26
123 Cypress Circle 3 2 1,408 $549,000 $553,000 $392 5 days 9/30/26
761 Nepenthe Road 2 2 1,719 $550,000 $552,000 $321 9 days 9/30/26
635 Chestnut Street 3 2 1,432 $509,000 $514,000 $358 53 days 9/30/26
430 Wiley Street 3 3 1,860 $630,000 $610,000 $327 80 days 9/30/26
780 Oakway Circle 3 2 1,600 $590,000 $575,000 $359 246 days 9/30/26
319 West Street N/A N/A N/A $225,000 $10,000 Unknown 1 day 9/29/26
1281 Munson Drive 3 2 1,492 $530,000 $520,000 $348 0 days 9/29/26
2995 Nova Drive 3 3 2,293 $600,000 $605,000 $263 1 day 9/29/26
364 Vista Street 5 4 3,468 $1,050,000 $1,275,000 $367 8 days 9/29/26
1071 Wildwood Way 3 3 2,017 $765,000 $762,500 $378 7 days 9/28/26
279 Alta Street 4 2 1,956 $595,000 $580,965 $297 40 days 9/28/26
426 Parkside Drive 3 2 1,538 $599,900 $565,000 $367 79 days 9/28/26
157 Ashland Acres Road 3 4 3,187 $850,000 $832,500 $261 192 days 9/28/26
391 Clinton Street 3 3 2,360 $1,111,500 $1,111,500 $470 323 days 9/25/26
444 Lori Lane 3 3 1,892 $429,000 $411,000 $217 10 days 9/24/26
Average: 3.0 2.5 2,023 $638,022 $617,299 $326 79 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

How much is your home worth?

...get instant property value now!