Sign up to stay up to date on the Ashland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 Hyatt Prairie Road Unit 14 1 1 640 $205,000 $320 1 day
375 Old Greensprings Highway 3 3 5,772 $1,100,000 $190 1 day
854 Twin Pines Circle Unit 7 2 1 896 $265,000 $295 17 days
604 Fair Oaks Court 2 1 1,192 $300,000 $251 3 days
705 Benjamin Court 3 3 2,998 $639,000 $213 5 days
853 Pavilion Place 1 1 872 $219,000 $251 8 days
961 Pinecrest Terrace 4 2 2,005 $969,000 $483 7 days
1291 Hagen Lot 10 Way 3 2 1,572 $719,000 $457 7 days
1283 Hagen Lot 9 Way 3 2 2,151 $895,000 $416 7 days
983 Golden Aspen Place 1 2 1,086 $289,500 $266 8 days
939 S VALLEY VIEW RD Unit #19 3 2 1,431 $145,000 $101 9 days
939 S Valley View Road Unit 19 3 2 1,431 $145,000 $101 9 days
2128 Birchwood Lane 2 2 1,302 $412,000 $316 10 days
147 Church Street 4 2 2,492 $869,999 $349 12 days
2277 Siskiyou Boulevard 2 1 1,167 $415,000 $355 18 days
1900 Hyatt Prairie Road 2 1 816 $700,000 $857 18 days
985 Golden Aspen Place 2 1 1,078 $285,000 $264 18 days
2044 Hyatt Prairie Road 3 5 5,795 $575,000 $99 22 days
328 WIMER ST 3 2 3,844 $575,000 $149 24 days
328 Wimer Street 3 3 1,712 $575,000 $335 25 days
9810 Old Hyatt Prairie Road 4 3 2,238 $795,000 $355 29 days
917 E MAIN ST N/A N/A 864 $1,000,000 $1,157 29 days
917 E Main Street N/A N/A N/A $1,000,000 Unknown 30 days
2655 Takelma Way 3 3 1,842 $499,000 $270 31 days
347 Ravenwood Place 2 3 1,400 $452,000 $322 37 days
424 Nandina Unit Lot 22 2 2 837 $459,999 $549 37 days
639 Holly Street 3 3 2,454 $920,000 $374 38 days
1 Corral Lane Unit #14 3 2 1,600 $215,950 $134 40 days
518 Washington Street Unit 1 N/A N/A N/A $974,900 Unknown 45 days
642 Wilson Road 3 3 2,092 $777,000 $371 46 days
700 Timberlake Drive 5 5 4,080 $550,000 $134 46 days
1235 N Mountain Avenue Unit Space #9 2 2 702 $149,300 $212 47 days
DEAD INDIAN MEM RD N/A N/A N/A $385,000 Unknown 47 days
Dead Indian Memorial Road N/A N/A N/A $385,000 Unknown 47 days
348 Randy Street 3 2 1,502 $699,900 $465 48 days
364 Randy Street 3 2 1,736 $799,900 $460 49 days
502 Washington Street N/A N/A N/A $109,000 Unknown 50 days
571 Coffee Lane 2 1 740 $394,900 $533 50 days
815 Pavilion Place 2 2 1,327 $420,000 $316 52 days
766 E Jefferson Avenue N/A N/A N/A $854,000 Unknown 53 days
233 Normal Avenue 4 4 4,566 $2,650,000 $580 53 days
2714 Takelma Way 3 2 1,490 $525,000 $352 56 days
175 Lithia Way Unit 201 2 2 1,366 $769,000 $562 57 days
102 N Wightman Street 3 2 1,361 $479,000 $351 58 days
Tyler Creek Parcel 2 Road N/A N/A N/A $210,000 Unknown 59 days
Tyler Creek Parcel 1 Road N/A N/A N/A $150,000 Unknown 59 days
460 Beach Street 1 1 904 $380,000 $420 60 days
674 Jaquelyn Street 2 2 1,477 $499,000 $337 60 days
1138 OLD HIGHWAY 99 4 4 3,637 $1,145,000 $314 64 days
1138 Old Highway 99 South 4 4 3,637 $1,145,000 $314 64 days
Average: 3.1 2.6 2,308 $790,785 $357 186 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1655 Peachey Road 5 4 5,111 $1,100,000 $215 13 days
1191 N Main Street 3 2 2,166 $519,000 $239 2 days
463 Williamson Way 3 2 1,740 $550,000 $316 9 days
985 B Street 2 3 1,324 $450,000 $339 5 days
558 Long Way 3 2 2,264 $689,000 $304 5 days
1930 Tamarack Place 4 4 2,828 $665,000 $235 22 days
438 Nandina Street 2 2 1,151 $480,000 $417 17 days
570 Conifer Way 4 2 1,818 $499,900 $274 43 days
1882-1896 Ashland Street N/A N/A N/A $515,000 Unknown 1 day
189 Ohio Street 2 1 732 $275,000 $375 52 days
135 Maywood Way 3 3 1,467 $399,000 $271 9 days
842 Stony Point Drive 3 2 1,387 $407,000 $293 40 days
2980 Chapman Lane 5 4 3,462 $800,000 $231 45 days
987 Siskiyou Boulevard N/A N/A N/A $950,000 Unknown 62 days
939 S Valley View Road Unit UNIT 10 3 2 960 $60,000 $62 79 days
642 E Main Street 2 2 1,094 $289,000 $264 60 days
596 Park Street N/A N/A N/A $1,955,000 Unknown 94 days
431-433 Lori Lane N/A N/A N/A $540,000 Unknown 39 days
7900 Hyatt Prairie Road Unit # 17 1 1 400 $150,000 $375 33 days
7900 Hyatt Prairie Road Unit # 16 2 2 842 $250,000 $296 33 days
209 Terrace Street 3 3 2,225 $550,000 $247 102 days
479 Russell Street Unit 204 1 2 896 $330,000 $368 99 days
600 Ray Lane 4 1 1,416 $399,000 $281 126 days
324 Randy Street 3 2 1,615 $699,900 $433 2 days
4990 E Hyatt Lake Road 3 2 2,036 $674,900 $331 132 days
Granite Street N/A N/A N/A $300,000 Unknown 138 days
88 Granite Street 4 5 6,331 $1,680,000 $265 138 days
396 Helman Street 2 1 932 $450,000 $482 133 days
371 Wightman Street 2 1 984 $385,000 $391 170 days
640 Thornton Way 4 4 2,826 $900,000 $318 153 days
1250 Iowa Street 4 2 1,430 $429,999 $300 183 days
170 Emigrant Lake Road 5 5 4,526 $1,295,000 $286 217 days
1875 Or-99 N/A N/A N/A $975,000 Unknown 214 days
521 Eagle Mill Road 3 2 1,920 $590,000 $307 58 days
510 W Nevada Street 3 3 2,849 $599,000 $210 283 days
9870 Mt Ashland Ski Road 3 3 4,604 $1,875,000 $407 272 days
11052 Corp Ranch Road N/A N/A N/A $395,000 Unknown 567 days
2155 Ashland Mine Road N/A N/A N/A $9,850,000 Unknown 615 days
E Nevada Street N/A N/A N/A $700,000 Unknown 392 days
Average: 3.0 2.5 2,111 $887,710 $304 119 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 N Wightman Street 2 2 1,198 $445,000 $441,500 $368 1 day 12/8/23
904 Hillview Drive 4 3 3,870 $785,000 $700,000 $180 57 days 12/8/23
939 S Valley View Road Unit UNIT 8 3 2 1,188 $79,800 $79,800 $67 143 days 12/7/23
289 Palm Avenue 1 1 725 $300,000 $321,851 $443 7 days 12/5/23
2205 Ashland Street Unit STE 210 1 1 913 $250,000 $301,000 $329 26 days 12/5/23
542 Fairview Street 2 1 988 $493,999 $482,500 $488 137 days 12/5/23
71 Water Street Unit 204 2 2 1,700 $689,000 $650,000 $382 57 days 12/4/23
153 Will Dodge Way 2 3 1,730 $850,000 $850,000 $491 19 days 12/1/23
837 COBBLESTONE CT 2 1 1,187 $315,000 $300,000 $252 141 days 12/1/23
837 Cobblestone Court 2 2 1,187 $315,000 $300,000 $252 124 days 12/1/23
175 E Hersey Street 2 2 1,224 $349,900 $357,500 $292 12 days 11/30/23
583 Nandina Street 3 3 2,312 $649,000 $640,000 $276 183 days 11/30/23
101 Meadow Oaks Drive 3 3 3,736 $1,550,000 $1,560,000 $417 0 days 11/29/23
55 Granite Street 6 4 4,257 $1,050,000 $1,060,000 $249 136 days 11/29/23
1090 PLEASANT WAY 3 1 1,376 $489,500 $478,200 $347 19 days 11/22/23
573 Scenic Drive 3 3 1,802 $465,000 $465,000 $258 9 days 11/22/23
1235 N Mountain Avenue Unit # 4 3 2 1,344 $99,900 $99,900 $74 131 days 11/22/23
127 E Hersey Street 2 2 1,056 $325,000 $330,000 $312 28 days 11/20/23
108 Nob Hill Street 2 2 2,127 $715,000 $690,000 $324 194 days 11/20/23
636 Walnut Street 3 3 2,518 $695,000 $685,000 $272 29 days 11/17/23
914 Kestrel Parkway 3 2 1,881 $684,900 $670,000 $356 91 days 11/17/23
388 Randy Street 3 3 1,792 $799,900 $806,348 $449 97 days 11/17/23
1090 Pleasant Way 3 1 1,376 $489,500 $478,200 $347 3 days 11/16/23
34 Scenic Drive 4 3 2,458 $550,000 $565,000 $229 1 day 11/15/23
425 E Ashland Lane 4 3 2,384 $749,000 $709,025 $297 32 days 11/15/23
838 Pavilion Place 3 3 2,010 $512,500 $512,500 $254 83 days 11/15/23
102 S Pioneer Street 2 2 1,505 $669,000 $645,000 $428 171 days 11/15/23
350 Guthrie Street 3 3 2,484 $739,000 $715,000 $287 107 days 11/13/23
1193 Beswick Way 3 2 2,066 $475,000 $450,000 $217 4 days 11/9/23
595 WELLER LN 3 2 1,994 $565,000 $573,000 $287 50 days 11/9/23
595 Weller Lane 3 3 1,994 $565,000 $573,000 $287 11 days 11/9/23
714 Helman Street 3 2 2,084 $475,000 $450,000 $215 31 days 11/9/23
175 Brooks Lane 3 3 1,375 $375,000 $375,000 $272 59 days 11/7/23
7122 Hwy 66 4 4 3,106 $1,295,000 $1,300,000 $418 4 days 11/6/23
321 Clay Street Unit SPC 2 3 2 1,593 $135,000 $135,000 $84 20 days 11/3/23
165 W Fork Street 3 3 2,641 $869,000 $820,595 $310 91 days 11/3/23
923 Garden Way 3 1 1,519 $475,000 $461,000 $303 16 days 10/31/23
33 Morse Avenue 2 2 942 $500,000 $484,500 $514 32 days 10/31/23
413 Taylor Street 3 3 2,296 $685,000 $680,000 $296 26 days 10/31/23
18733 Dead Indian Memorial Road 3 3 2,293 $1,550,000 $1,300,000 $566 120 days 10/31/23
1131 Highwood Drive 3 3 3,984 $2,350,000 $2,400,000 $602 16 days 10/30/23
563 N Mountain Avenue 3 2 1,711 $575,000 $545,000 $318 29 days 10/27/23
1210 Ashland Mine Road 2 1 780 $399,900 $335,000 $429 58 days 10/27/23
2253 Mccall Drive 1 1 625 $250,000 $227,000 $363 150 days 10/26/23
855 Liberty Street 1 1 955 $865,000 $846,622 $886 3 days 10/25/23
811 ROCA ST 2 1 1,703 $585,000 $585,000 $343 48 days 10/25/23
489 Larkspur Lane 3 3 1,571 $355,000 $345,435 $219 96 days 10/25/23
84 Pine Street 4 2 2,408 $725,000 $703,460 $292 5 days 10/24/23
135 Granite Street 2 1 1,378 $675,000 $675,000 $489 5 days 10/24/23
681 Spring Creek Drive 3 3 2,635 $519,000 $519,000 $196 20 days 10/24/23
Average: 2.9 2.3 1,886 $593,623 $574,697 $333 75 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions