Sign up to stay up to date on the Ashland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Crocker Street 4 2 1,409 $359,000 $254 0 days
1260 Ashland Mine Road 4 3 2,367 $995,000 $420 1 day
5605 Highway 66 3 3 2,048 $750,000 $366 1 day
965 Golden Aspen Place 2 2 1,078 $330,000 $306 2 days
610 Chestnut Street 4 3 2,440 $729,900 $299 4 days
655 Windemar Drive 4 4 2,816 $1,299,000 $461 2 days
622 Vansant Street 3 2 2,261 $700,000 $309 3 days
933 Mountain Meadows Circle 2 2 1,278 $349,000 $273 4 days
289 Granite Street 3 3 2,972 $1,050,000 $353 4 days
71 Water Street Unit 101 2 2 1,786 $750,000 $419 4 days
347 Randy Street 3 2 1,507 $664,900 $441 8 days
47 Union Street 2 2 1,079 $639,000 $592 8 days
219 W Hersey Street 3 2 1,120 $440,000 $392 8 days
20 S 1st Street N/A N/A N/A $760,000 Unknown 9 days
321-323 Garfield Street N/A N/A N/A $849,900 Unknown 10 days
83 N Wightman Street 3 3 1,714 $598,000 $348 10 days
321-323 Garfield Street 7 3 3,426 $849,900 $248 10 days
430 Nandina Street Unit 24 2 2 837 $419,900 $501 14 days
818 Kestrel Parkway Unit 6 4 3 1,961 $999,000 $509 14 days
889 Stoneridge Avenue Unit 12 4 3 2,131 $999,000 $468 14 days
70 Water Street N/A N/A N/A $4,950,000 Unknown 15 days
333 Ravenwood Place 2 2 1,392 $420,000 $301 15 days
111 Bush Street 3 2 1,769 $672,000 $379 17 days
419 Waterline Road 4 3 3,758 $875,000 $232 17 days
582 Washington Street N/A N/A N/A $110,000 Unknown 18 days
851 Oak Knoll Drive 3 2 1,394 $459,000 $329 18 days
249 Hillcrest Street 4 3 2,786 $799,000 $286 21 days
180 Crowson Road 4 2 1,858 $595,000 $320 31 days
939 S Valley View Road Unit UNIT 10 3 2 960 $117,500 $122 22 days
2316 Abbott Avenue 3 3 1,393 $399,500 $286 22 days
Tl 2100 Highway 66 N/A N/A N/A $175,000 Unknown 23 days
933 Bellview Avenue 5 4 2,960 $698,000 $235 23 days
878 & 876 Clay Street 2 2 2,257 $750,000 $332 23 days
1016 Clear Creek Drive N/A N/A N/A $250,000 Unknown 23 days
837 N Mountain Avenue 3 2 1,686 $499,900 $296 24 days
449 Morton Street 2 3 1,628 $529,000 $324 25 days
321 Ravenwood Place 2 2 988 $397,000 $401 28 days
7979 Hyatt Prairie Road Unit # 41 1 1 399 $199,000 $498 32 days
510 W Nevada Street 3 3 2,849 $770,000 $270 39 days
650 Weller Lane 4 4 2,644 $748,000 $282 32 days
799 Jefferson Avenue N/A N/A N/A $999,000 Unknown 32 days
579 Coffee Lane 2 1 740 $389,900 $526 33 days
720 Terrace Street N/A N/A N/A $249,000 Unknown 36 days
1320 Oregon Street 4 4 2,351 $795,000 $338 36 days
7900 Hyatt Prairie Road Unit 11 1 1 352 $195,000 $553 37 days
7900 Hyatt Prairie Road Unit 8 1 1 399 $225,000 $563 37 days
250 Van Ness Avenue 2 2 936 $348,000 $371 37 days
3060 Ashland Mine Road N/A N/A N/A $525,000 Unknown 39 days
9870 Mt Ashland Ski Road 3 3 4,604 $2,195,000 $476 38 days
7979 Hyatt Prairie Road Unit 45 1 1 399 $238,500 $597 44 days
Average: 3.0 2.8 2,313 $975,574 $401 175 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Chestnut Street 2 2 1,342 $505,000 $376 1 day
7500 Dead Indian Memorial Road 3 3 3,059 $750,000 $245 7 days
4923 Highway 66 2 2 991 $649,000 $654 9 days
308 Patterson Street 3 2 1,770 $569,000 $321 2 days
560 Terrace Street 3 2 2,884 $975,000 $338 5 days
918 Mary Jane Avenue 2 3 1,668 $375,000 $224 6 days
220 4th Street N/A N/A N/A $1,075,000 Unknown 3 days
551 Sutton Place 3 3 2,432 $849,000 $349 6 days
774 Lisa Lane 4 4 2,944 $885,000 $300 4 days
1725 Bristol Street 4 5 4,523 $1,195,000 $264 3 days
1170 Prospect Street 3 2 1,768 $495,000 $279 4 days
2324 Black Oak Way 3 2 1,966 $600,000 $305 4 days
363 Glenn Street 2 2 988 $255,000 $258 6 days
2367 Abbott Avenue 3 3 1,375 $425,000 $309 5 days
302 Luna Vista Street 4 2 2,024 $520,000 $256 35 days
1411 Ponderosa Drive 3 2 2,331 $750,000 $321 39 days
426 Nandina Street 3 2 1,123 $499,000 $444 9 days
890 Blackberry Lane 2 3 1,571 $375,000 $238 19 days
573 Coffee Lane 2 1 740 $389,900 $526 1 day
336 Meadow Drive 2 2 1,178 $395,000 $335 14 days
583 Plum Ridge Court 3 2 1,630 $449,000 $275 37 days
1281 Munson Drive 3 2 1,492 $495,000 $331 56 days
707 Walker Avenue 3 2 1,694 $399,000 $235 63 days
945 Hillview Drive 3 2 1,728 $600,000 $347 38 days
379 Randy Street 3 2 1,616 $669,900 $414 0 days
7051 OLD HWY 99 2 2 1,185 $375,000 $316 93 days
17637 Highway 66 1 1 418 $365,000 $873 76 days
118 Brooks Lane 3 3 1,633 $400,000 $244 35 days
2260 Old Hwy 99 S 3 3 2,271 $945,000 $416 31 days
774 B Street 2 2 1,364 $525,000 $384 128 days
745 Reiten Drive 3 3 3,024 $499,000 $165 72 days
148 N Laurel Street 3 2 1,565 $450,000 $287 143 days
180 Hargadine Street N/A N/A N/A $138,000 Unknown 29 days
371 Randy Street 3 2 1,507 $659,900 $437 137 days
941 Mountain Meadows Circle 1 1 736 $175,000 $237 173 days
363 Randy Street 3 2 1,729 $774,900 $448 7 days
1 Corral Lane Unit 59 2 2 1,023 $189,500 $185 94 days
470 Orchard Street N/A N/A N/A $150,000 Unknown 213 days
460 Orchard Street 4 3 2,229 $550,000 $246 187 days
11770 Dead Indian Memorial Road 1 1 1,480 $6,490,000 $4,385 268 days
E Nevada Street N/A N/A N/A $700,000 Unknown 392 days
Average: 2.7 2.3 1,756 $695,856 $448 59 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Wightman Street 3 2 1,404 $510,000 $495,000 $352 52 days 3/31/23
581 Morton Street 3 2 2,287 $635,000 $660,000 $288 168 days 3/31/23
2679 Takelma Way 4 2 1,763 $595,000 $595,000 $337 3 days 3/30/23
389 Taylor Street 3 3 3,018 $695,000 $700,000 $231 7 days 3/29/23
Dead Indian Mem Road N/A N/A N/A $795,000 $675,000 Unknown 1 day 3/27/23
586 Sutton 4 4 3,753 $925,000 $898,000 $239 27 days 3/27/23
577 Coffee Lane 2 1 740 $389,900 $389,900 $526 27 days 3/27/23
300 Gaerky Creek Road 4 3 4,150 $1,225,000 $1,135,000 $273 60 days 3/27/23
116 Dunn Circle 2 2 1,024 $499,900 $490,000 $478 117 days 3/27/23
336 Orange Avenue 3 2 1,444 $479,500 $480,500 $332 3 days 3/24/23
1458 Oregon Street 3 3 2,227 $765,000 $765,000 $343 3 days 3/24/23
116 DUNN CIR 2 2 1,024 $499,900 $490,000 $478 46 days 3/24/23
583 Coffee Lane 2 1 740 $389,900 $389,900 $526 1 day 3/24/23
325 Sheridan Street 3 2 1,480 $490,000 $485,000 $327 13 days 3/23/23
310 Morton Street 3 2 2,048 $631,500 $631,500 $308 0 days 3/20/23
1063 Prospect Street 4 3 2,718 $615,000 $610,000 $224 18 days 3/17/23
940 Mountain Meadows Circle 1 1 978 $290,000 $285,000 $291 135 days 3/17/23
303 Granite Street 4 3 2,905 $749,000 $706,000 $243 6 days 3/16/23
311 Ravenwood Place 2 2 1,328 $420,000 $400,000 $301 163 days 3/16/23
581 Coffee Lane 2 1 740 $389,900 $389,900 $526 0 days 3/15/23
1232 Old Willow Lane 4 3 2,250 $665,000 $658,450 $292 6 days 3/14/23
2041 Siskiyou Boulevard 2 2 896 $231,200 $238,600 $266 51 days 3/13/23
423 E Hersey Street 2 2 756 $350,000 $325,000 $429 98 days 3/13/23
1025 Pinecrest Terrace 3 2 2 $750,000 $750,000 Unknown 5 days 3/10/23
988 Overlook Drive 3 3 1,536 $499,000 $475,000 $309 108 days 3/9/23
550 Maple Way 2 3 1,732 $469,000 $448,800 $259 87 days 3/8/23
2088 Creek Drive 3 3 1,847 $475,000 $465,000 $251 8 days 3/6/23
679 Clay Street 4 3 2,293 $690,000 $705,000 $307 6 days 3/3/23
2230 Greenmeadows Way 3 3 2,332 $749,000 $749,000 $321 4 days 3/3/23
1033 Oak Knoll Drive 3 2 1,841 $450,000 $422,000 $229 252 days 3/3/23
211 W Nevada Street 5 2 1,611 $359,000 $335,000 $207 8 days 3/2/23
1250 Greenmeadows Way 3 2 1,728 $496,000 $496,000 $287 2 days 3/2/23
897 Oak Knoll Drive 4 3 2,897 $550,000 $531,000 $183 6 days 3/2/23
260 N First Street 2 2 1,098 $500,000 $475,000 $432 14 days 3/1/23
1253 Tolman Creek Road 4 3 2,306 $899,000 $890,000 $385 38 days 3/1/23
642 Helman Street 3 2 1,880 $695,000 $684,000 $363 36 days 2/28/23
833 Cobblestone Court 2 2 1,435 $425,000 $407,000 $283 20 days 2/27/23
2280 Sam Evans Place 3 3 1,936 $600,000 $600,000 $309 20 days 2/24/23
350 Avery Street 3 1 1,250 $465,000 $454,000 $363 32 days 2/22/23
587 N Mountain Avenue 3 2 1,502 $546,000 $539,000 $358 54 days 2/22/23
686 Normal Avenue 3 2 1,184 $335,000 $320,000 $270 105 days 2/22/23
939 S Valley View Road Unit UNIT 1 3 2 1,188 $140,000 $115,000 $96 10 days 2/21/23
1252 Mckenzie Canyon Road 5 4 3,341 $899,000 $855,500 $256 13 days 2/17/23
69 California Street 3 2 1,286 $360,000 $345,000 $268 79 days 2/17/23
7051 Old Hwy 99 S 2 2 1,185 $375,000 $384,000 $324 33 days 2/16/23
944 Cypress Point Loop 3 2 2,034 $509,000 $485,500 $238 71 days 2/15/23
823 Plum Ridge Drive 3 2 1,942 $625,000 $625,000 $321 94 days 2/15/23
153 Meade Street 4 4 2,040 $1,199,000 $1,181,500 $579 9 days 2/14/23
7979 Hyatt Prairie Road Unit 49 1 1 499 $250,000 $223,000 $446 42 days 2/13/23
868 Clay Street N/A N/A N/A $175,000 $235,000 Unknown 53 days 2/10/23
Average: 3.0 2.3 1,801 $572,804 $555,701 $2,743 59 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.