Sign up to stay up to date on the Calico Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4027 Cannonsgate Ln 3 3 1,546 $349,900 $226 Unknown
2115 Kennedy Avenue 3 2 1,727 $574,000 $332 0 days
NW 4th ST N/A N/A N/A $90,000 Unknown 0 days
3060 Dusenburg Dr 3 3 2,105 $424,900 $201 Unknown
3561 Worsham Springs Rd 3 3 2,907 $849,900 $292 0 days
7765 Santos Dr 4 4 3,141 $699,990 $222 0 days
1385 Round Hill Ln 4 4 3,514 $799,999 $227 0 days
110 Oceola Ave Unit #2 3 3 2,706 $759,900 $280 Unknown
2434 S Sedalia Circle 4 4 2,262 $550,000 $243 0 days
22105 E Rosa Road 4 3.5 3,396 $1,200,000 $353 13 days
15611 SW 81ST AVE 3 2 2,100 $725,000 $345 0 days
7814 N 16th Drive 3 3 4,034 $850,000 $210 0 days
1333 E Palm Lane 3 3 2,027 $900,000 $444 0 days
7616 W Claremont Street 3 2.5 1,726 $424,900 $246 0 days
1307 SW Carson ST 3 2 1,179 $549,990 $466 0 days
623 W Guadalupe Road Unit #267 2 2 989 $278,000 $281 0 days
4672 ROYAL AVE 3 2 1,172 $425,000 $362 0 days
2515 W Ajo Highway 2 2 1,999 $549,900 $275 0 days
17249 W Mahogany Way 3 2.5 3,411 $1,050,000 $307 0 days
2045 Bella Vista Loop 4 2.5 2,049 $797,500 $389 1 day
1150 E Douglas Avenue 3 2 1,364 $425,000 $311 0 days
23014 E Galveston Street 3 2 1,984 $799,900 $403 0 days
4730 W Northern Avenue Unit #2114 1 1 483 $150,000 $310 1 day
3508 W Altadena Avenue 3 2 1,398 $377,500 $270 2 days
6420 E Night Glow Circle 3 3 1,893 $950,000 $501 1 day
4707 E Redfield Road 4 2.5 1,913 $468,500 $244 1 day
7247 W Briles Road 3 3 2,507 $715,000 $285 3 days
660 E Kapasi Lane 5 4 4,141 $639,000 $154 0 days
14015 N Cameo Drive Unit #A 3 2 1,643 $510,000 $310 3 days
18409 W Vista Norte Street 3 3 1,955 $475,000 $242 1 day
4800 W Braided Rein -- 3 2 1,783 $619,900 $347 0 days
7542 E Krall Street 2 2 1,907 $1,250,000 $655 2 days
3011 E Daley Lane 4 3.5 3,035 $1,425,000 $469 5 days
16499 W Cortez Street 4 2 2,128 $499,000 $234 3 days
1162 W Javelina Avenue 3 2 1,672 $443,500 $265 4 days
4833 N 75th Way 2 2 1,500 $499,000 $332 6 days
10819 E Greenway Road 3 2 2,370 $1,350,000 $569 0 days
20801 S 193rd Place 4 4.5 4,022 $1,300,000 $323 6 days
3451 E June Circle 5 3.5 3,848 $1,175,000 $305 7 days
25680 W Forest Grove Avenue 3 2 1,888 $319,999 $169 1 day
3950 E Perkinsville Street 3 2 1,866 $579,000 $310 11 days
16461 W Rock Springs Lane 2 1.75 1,495 $369,900 $247 11 days
2979 E Paloma Road 3 2 1,814 $425,000 $234 0 days
15970 W Durango Street 3 2 1,591 $349,999 $219 1 day
13330 E Jomax Road 4 6 4,764 $2,750,000 $577 11 days
4927 W Tonto Road 3 2.5 1,788 $425,000 $237 7 days
17940 W Sunnyslope Lane 3 2.5 2,318 $459,000 $198 13 days
4329 E Desert Trumpet Road 3 2.5 1,633 $479,000 $293 10 days
2929 W Yorkshire Drive Unit #1025 2 2 1,019 $299,000 $293 10 days
5801 N 30th Street 4 4.5 4,161 $3,495,000 $839 17 days
Average: 3.3 2.7 2,443 $754,302 $533 69 days
Viewing 1 - 50 of 81964
Viewing 1 - 50 of 81964
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4845 Morrison Road N/A N/A N/A $798,500 Unknown Unknown
297 Pearl Street 4 4 2,868 $2,250,000 $784 Unknown
2010 Coach House Loop 3 3 1,862 $599,900 $322 Unknown
297 Pearl Street 4 4 2,868 $2,250,000 $784 1 day
5101 N Casa Blanca Drive Unit #309 3 3.5 2,647 $3,200,000 $1,208 0 days
1601 Heber Drive 3 3 2,980 $950,000 $318 Unknown
1442 Sara Lynn Lane 5 4 3,815 $1,322,175 $346 8 days
008 W Beloat Road Unit #- N/A N/A N/A $105,000 Unknown 0 days
9387 Ashbury Circle Unit 101 2 2 1,190 $380,000 $319 Unknown
2026 Coach House Loop 4 3 2,385 $550,000 $230 Unknown
3623 S Sheridan Boulevard Unit 13 2 1 808 $230,000 $284 Unknown
No address 4 3 1,325 $945,000 $713 Unknown
2115 E Grand Avenue 6 7 8,830 $5,750,000 $651 Unknown
6 Temby Avenue 2 1 720 $200,000 $277 0 days
2630 Glencoe Street 3 2 1,907 $795,000 $416 Unknown
1313 Centennial Road 5 2 2,228 $599,000 $268 1 day
17329 Paoli Way 3 3 1,622 $549,900 $339 Unknown
651 Blazer Ave 3 2 1,205 $300,000 $248 Unknown
7982 Liley Avenue 4 3 1,726 $565,000 $327 2 days
322 Shenandoah Way 2 2 917 $400,000 $436 Unknown
8020 W Hoover Place 4 3 2,351 $709,900 $301 Unknown
831 S Joplin Circle 3 4 1,882 $475,000 $252 Unknown
5731 W 92nd Avenue Unit 134 4 2 1,225 $370,000 $302 Unknown
36600 N Cave Creek Road Unit #5D 2 2 1,558 $565,000 $362 18 days
7600 Landmark Way Unit 1411 2 2 1,286 $750,000 $583 Unknown
3188 E Maplewood Avenue 4 5 3,737 $2,250,000 $602 Unknown
2941 N 19th Avenue Unit #82 2 1 864 $239,900 $277 9 days
2741 High Cedars Lane Unit 176 4 2 2,046 $581,350 $284 0 days
7930 Zenobia Street 5 2 2,300 $570,000 $247 Unknown
17603 E Peakview Avenue 5 4 3,869 $799,999 $206 Unknown
300 GCR 8344/Bryant Blvd Unit 29 2 3 1,558 $899,000 $577 Unknown
1746 Pine Street 3 3 1,867 $1,925,000 $1,031 1 day
7500 E Mccormick Parkway Unit #26 3 3.5 3,629 $1,395,000 $384 0 days
47 Aspen Road Road 2 2 1,638 $575,000 $351 Unknown
20994 E Greenwood Place 4 3 2,718 $650,000 $239 Unknown
499 Wright Street Unit 206 1 1 712 $278,850 $391 Unknown
9994 Clairton Street Unit S 6 5 4,709 $1,250,000 $265 Unknown
24744 E Tennessee Place 4 3 2,136 $615,000 $287 Unknown
3401 S Olathe Way 4 3 2,321 $520,000 $224 Unknown
538 Cajetan Street 3 4 2,544 $870,000 $341 1 day
4802 S Genoa Street 2 2 1,368 $485,000 $354 Unknown
6736 Avrum Drive 4 4 2,727 $749,900 $274 Unknown
29151 Lower Moss Rock Road 4 4 4,664 $1,689,000 $362 Unknown
563 Greeley Boulevard 2 2 1,148 $505,000 $439 Unknown
2642 Copper Ridge Circle N/A N/A N/A $549,000 Unknown 1 day
354 Dogwood Avenue 3 3 2,300 $425,000 $184 Unknown
9600 Firenze Way 3 3 1,828 $744,000 $407 Unknown
16920 E Deerskin Drive 3 2 1,386 $539,000 $388 0 days
694 176th Avenue 3 3 1,786 $590,000 $330 Unknown
9918 King Street 3 3 2,686 $715,000 $266 Unknown
Average: 3.3 2.6 2,123 $640,459 $488 53 days
Viewing 1 - 50 of 32197
Viewing 1 - 50 of 32197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
1014 Wildcat Rd 3 2 1,604 $322,600 $307,000 $191 53 days 9/27/23
1110 Carrington Pl 3 3 2,300 $414,999 $414,999 $180 64 days 9/27/23
3482 Short Grass Drive 3 2 1,576 $490,000 $565,243 $358 179 days 9/26/23
472 Titanium Dr 3 2 1,944 $340,000 $345,000 $177 Unknown 9/26/23
2410 Sunset Strip 1 3 1,494 $120,000 $120,000 $80 Unknown 9/26/23
1312 Capri Drive Unit C 2 2 843 $179,900 $177,000 $213.40 2 days 9/26/23
13251 Emerald Creek Cir 3 2 1,200 $249,900 $265,000 $220 Unknown 9/26/23
727 WESTSIDE DRIVE 3 1 1,303 $179,900 $140,000 $107 Unknown 9/26/23
7328 N 22nd Street 4 3 2,875 $865,000 $810,000 $281 9 days 9/26/23
571 Indian Lake Rd 5 3 3,014 $730,000 $705,000 $233 11 days 9/26/23
4525 THRUSH NE DR 3 2 1,314 $279,900 $280,000 $213 11 days 9/26/23
3201 Aspen Grove Dr Unit #F-7 2 2 1,447 $530,000 $530,000 $366 2 days 9/26/23
2925 Hampton Bluff Street 4 3 2,232 $550,000 $565,500 $246.42 3 days 9/26/23
10074 E Troon N Drive 5 5.5 6,402 $3,300,000 $2,925,000 $456 11 days 9/26/23
10600 Amber Ridge Drive Unit 104 2 2 1,691 $449,900 $432,000 $266.06 5 days 9/26/23
61684 Broken Top Drive 4 4 2,780 $1,575,000 $1,500,000 $539 14 days 9/26/23
772 Jackson Street 3 2 2,340 $775,000 $750,000 $320 14 days 9/26/23
326 NW CIVIL BEND AVE 3 1 1,107 $279,900 $280,000 $252 15 days 9/26/23
4300 N Lamont Street Unit 230 2 2 864 $130,000 $140,000 $150.46 6 days 9/26/23
505 Hapgood Street 2 1 1,148 $1,275,000 $1,275,000 $1,110 15 days 9/26/23
6760 W Solano Drive N 3 2 938 $265,000 $280,000 $298 17 days 9/26/23
10335 W Peoria Avenue 1 1 923 $165,000 $162,000 $175 17 days 9/26/23
111 Carrington Pl N/A N/A N/A $29,500 $22,500 Unknown 18 days 9/26/23
Carrington Place N/A N/A N/A $29,500 $22,500 Unknown 18 days 9/26/23
212 Blue Ridge Dr Unit #17 2 2 1,036 $207,200 $220,000 $212 14 days 9/26/23
12950 SW MORRISON ST 3 2 1,362 $575,500 $615,000 $451 19 days 9/26/23
124 Cottonwood Drive 3 2 1,244 $310,000 $312,000 $250 8 days 9/26/23
8610 Holman Circle 4 3 3,389 $999,000 $999,000 $294 19 days 9/26/23
3543 E Delta Avenue 3 2 1,172 $350,000 $380,000 $324 19 days 9/26/23
1233 E Joan D Arc Avenue 3 2 1,531 $565,000 $550,000 $359 19 days 9/26/23
16240 SW WOODCREST AVE 3 2 1,573 $599,900 $588,900 $374 20 days 9/26/23
1097 LEOPOLD DR 3 2 1,830 $465,000 $460,000 $251 20 days 9/26/23
3544 NE CESAR E CHAVEZ BLVD 4 2 1,983 $719,000 $732,000 $369 21 days 9/26/23
4785 Shoup Place 4 3 2,160 $1,135,000 $1,135,000 $525 21 days 9/26/23
1017 Glen Creighton Drive 4 2 2,128 $280,000 $286,100 $134 23 days 9/26/23
27065 W Tonto Lane 2 2 1,819 $449,999 $450,000 $247 22 days 9/26/23
305 Mill Road 2 1.75 1,082 $240,000 $240,000 $221 23 days 9/26/23
9616 Harris Circle 4 3 2,747 $499,999 $500,000 $182 24 days 9/26/23
833 Aspen Peak Loop Unit 1525 2 2 1,249 $255,000 $260,000 $204.16 5 days 9/26/23
1240 GCR 8 3 3 1,836 $899,000 $915,000 $498 25 days 9/26/23
954 ALDRIDGE PL 4 2 1,454 $455,000 $464,000 $319 25 days 9/26/23
505 Hapgood Street 2 1 1,148 $1,275,000 $1,275,000 $1,110 28 days 9/26/23
705 BROADWAY ST 2 1 930 $300,000 $294,000 $316 25 days 9/26/23
3918 Briar Drive 3 2 1,740 $435,900 $440,000 $252 25 days 9/26/23
604 Cervantes Drive 3 2 1,574 $389,900 $380,000 $247.71 10 days 9/26/23
1301 W Rio Salado Parkway Unit #22 2 2 1,210 $340,000 $350,000 $289 25 days 9/26/23
2150 W Alameda Road Unit #2051 2 2 1,125 $340,000 $340,000 $302 25 days 9/26/23
12527 W Campina Drive 4 2 1,678 $400,000 $400,000 $238 25 days 9/26/23
6009 W Carol Ann Way 4 2 2,016 $365,000 $375,000 $186 25 days 9/26/23
Average: 3.2 2.5 2,038 $563,397 $553,799 $297 59 days
Viewing 1 - 50 of 157819
Viewing 1 - 50 of 157819
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions