Sign up to stay up to date on the Cave Junction Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9394 Blackwell Road 4 3 5,460 $725,000 $132 3 days
357 Orr Drive 4 2 1,820 $459,000 $252 3 days
4951 Glen Echo Way 3 2 1,760 $735,000 $417 3 days
1641 Gibbon Road 2 2 1,120 $365,000 $325 4 days
3712 Livingston Road 3 3 3,103 $1,150,000 $370 10 days
5072 Old Stage Road 3 2 1,532 $598,000 $390 4 days
6121 Table Rock Road 2 1 640 $179,000 $279 11 days
880 Virginia Drive 4 3 2,394 $530,000 $221 21 days
618 Palo Verde Way 3 2 1,038 $360,000 $346 16 days
332 Live Oak Loop 1 2 789 $265,000 $335 9 days
328 Brookhaven Drive 4 3 1,765 $399,000 $226 9 days
7929 Old Stage Road 4 2 2,704 $1,295,000 $478 11 days
5943 Highway 234 3 3 2,077 $3,750,000 $1,805 11 days
958 Westrop Drive 3 3 2,030 $505,000 $248 11 days
375 Robleda Drive 3 2 1,512 $430,000 $284 12 days
12240 Modoc Road Unit B N/A N/A N/A $450,000 Unknown 13 days
12240 Modoc Road Unit C 2 1 672 $1,600,000 $2,380 13 days
12240 Modoc Road Unit A 2 1 672 $1,150,000 $1,711 13 days
50 Kathryn Court 3 2 1,537 $439,000 $285 13 days
6100 Castle Terrace Drive 3 3 2,047 $575,000 $280 16 days
3383 Green Acres Drive 3 2 1,658 $459,900 $277 16 days
5421 Old Stage Road 2 2 1,248 $475,000 $380 17 days
5948 Shady Brook Drive 4 2 2,128 $625,000 $293 19 days
8785 Blackwell Road 3 2 1,791 $3,250,000 $1,814 18 days
10085 Blackwell Road 3 1 1,042 $459,000 $440 19 days
1221 Far West Avenue 3 2 1,289 $359,900 $279 22 days
420 E Pine Street N/A N/A N/A $399,000 Unknown 23 days
449 N Seventh Street 3 4 2,031 $425,000 $209 24 days
1180 Lindsey Court 3 2 1,709 $479,900 $280 26 days
3652 Bursell Road 3 2 1,417 $379,900 $268 25 days
427 E Pine Street N/A N/A N/A $550,000 Unknown 26 days
6485 Wilson Lane 3 2 1,344 $550,000 $409 27 days
141 Casey Way 2 3 1,266 $279,900 $221 43 days
1940 Aristona Street 3 3 1,785 $484,000 $271 30 days
4782 Old Stage Road 4 2 2,028 $624,900 $308 31 days
673 Mountain Avenue 3 2 1,639 $449,900 $274 38 days
977 Beall Lane 3 2 2,275 $525,000 $230 31 days
2156 W Hillside Drive 5 6 5,099 $1,595,000 $312 33 days
4316 Hamrick Road N/A N/A N/A $560,000 Unknown 127 days
3233 Snowy Butte Lane 4 3 2,180 $499,000 $228 40 days
704 Vincent Avenue 3 3 2,196 $469,900 $213 41 days
TL2103 E Gregory Road N/A N/A N/A $475,000 Unknown 38 days
652 Red Oak Street 3 3 2,318 $499,000 $215 40 days
744 E Pine Street N/A N/A N/A $499,000 Unknown 44 days
734 E Pine Street N/A N/A N/A $499,000 Unknown 44 days
724 E Pine Street N/A N/A N/A $449,000 Unknown 44 days
533 Buck Point Street 3 3 1,689 $450,000 $266 57 days
746 Hemlock Court 3 2 1,740 $480,000 $275 51 days
2875 Erline Way 5 4 3,271 $915,000 $279 51 days
3307 Freeland Road 3 2 2,206 $559,000 $253 52 days
Average: 3.2 2.5 2,011 $802,807 $420 233 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Josephine Court 4 4 2,542 $619,000 $243 2 days
6671 Cypress Drive 2 2 1,020 $469,000 $459 3 days
1045 Freeman Road 4 2 1,824 $395,000 $216 8 days
340 Willow Bend Way 4 2 1,952 $485,000 $248 0 days
813 Cherry Street 3 2 1,938 $375,000 $193 3 days
126 S 9th Street 3 1 1,110 $299,900 $270 5 days
624 Palo Verde Way 3 2 1,412 $395,000 $279 7 days
810 S 4th Street 3 2 1,586 $380,000 $239 7 days
728 Lynn Lane 3 3 2,250 $550,000 $244 14 days
150 Orchardview Avenue 3 2 1,590 $450,000 $283 11 days
6285 Foley Lane 3 2 1,512 $265,000 $175 7 days
1110 N Haskell Street 4 3 2,212 $480,000 $216 17 days
1407 Green Park Drive 3 2 1,477 $385,000 $260 18 days
710 N 3rd Street 2 1 1,200 $315,000 $262 8 days
363 N 10th Street 3 2 1,612 $325,000 $201 6 days
4292 Tami Lane 2 2 1,664 $895,000 $537 4 days
683 Blue Moon Drive 2 2 1,302 $375,000 $288 3 days
2821 Randall Avenue 5 3 2,370 $625,000 $263 4 days
610 Hopkins Road 3 2 1,384 $360,000 $260 15 days
6456 Truax Road 2 1 896 $215,000 $239 14 days
156 Bigham Drive 3 2 1,254 $349,000 $278 9 days
2329 Rabun Way 3 2 2,230 $619,900 $277 14 days
302 E Gregory Road 3 3 2,598 $695,000 $267 0 days
926 Glengrove Avenue 2 2 1,106 $287,500 $259 15 days
1847 Cottonwood Drive 3 2 1,672 $414,900 $248 24 days
4225 Livingston Road 4 3 3,926 $950,000 $241 38 days
2891 Brookdale Drive 3 2 2,020 $489,500 $242 30 days
1975 Old Stage Road 3 2 2,504 $650,000 $259 3 days
2420 Scenic Avenue 3 1 1,046 $399,900 $382 7 days
685 Farnsworth Drive 4 2 2,363 $445,000 $188 24 days
522 S 4TH ST 2 1 812 $175,000 $215 60 days
522 S 4th Street 2 1 812 $175,000 $215 12 days
657 Red Oak Street 4 3 2,766 $600,000 $216 48 days
766 Sydney Court 3 2 1,692 $465,000 $274 65 days
758 Griffin Oaks Drive 4 3 1,986 $518,000 $260 21 days
9445 Table Rock Road N/A N/A N/A $850,000 Unknown 66 days
1305 Hawthorne Way 3 2 1,833 $445,000 $242 93 days
4400 Kane Creek Road 4 3 3,380 $1,300,000 $384 54 days
3516 Kane Creek Road 3 2 1,704 $575,000 $337 152 days
943 E Pine Street N/A N/A N/A $499,000 Unknown 186 days
4871 Old Stage Road 4 3 4,410 $700,000 $158 193 days
2991 Old Stage Road 4 3 2,725 $900,000 $330 236 days
6460 Tolo Road 4 2 2,520 $825,000 $327 244 days
141 N 5th Street 3 1 1,442 $300,000 $208 255 days
4251 Table Rock Road N/A N/A N/A $2,375,740 Unknown 344 days
E Pine Street N/A N/A N/A $1,105,000 Unknown 362 days
Average: 3.1 2.1 1,896 $560,137 $266 58 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3039 Freeland Road 4 3 2,435 $625,000 $607,500 $249 206 days 6/2/23
4090 Rock Way 3 2 1,289 $368,000 $368,000 $285 7 days 5/31/23
438 Bridge Creek Drive 3 2 1,684 $515,000 $500,000 $296 44 days 5/31/23
1110 N 3rd Street 3 2 1,431 $324,900 $324,000 $226 37 days 5/31/23
521 Briarwood Drive N/A N/A N/A $750,000 $730,000 Unknown 0 days 5/26/23
743 Sandra Lane 3 2 1,857 $319,900 $310,000 $166 20 days 5/26/23
950 Brandon Street 3 2 1,761 $450,000 $450,000 $255 1 day 5/26/23
3320 Taylor Road 2 2 840 $500,000 $469,000 $558 131 days 5/26/23
6935 CORK DR 3 2 912 $425,000 $430,000 $471 16 days 5/25/23
6935 Cork Drive 3 2 1,488 $425,000 $430,000 $288 3 days 5/25/23
711 Brandon Street 3 2 1,720 $495,000 $475,000 $276 12 days 5/25/23
162 N Second Street 3 1 1,166 $349,900 $349,900 $300 3 days 5/25/23
11688 Michael Road 3 2 1,480 $450,000 $447,000 $302 3 days 5/25/23
326 Live Oak Loop 3 3 1,492 $330,000 $309,000 $207 9 days 5/25/23
2225 Fowler Lane N/A N/A N/A $630,000 $626,000 Unknown 22 days 5/24/23
1409 Twin Rocks Drive 3 2 1,558 $385,000 $385,000 $247 11 days 5/22/23
13084 Perry Road 2 1 938 $370,000 $300,000 $319 4 days 5/19/23
415 Silver Creek Drive 3 2 1,725 $425,000 $410,000 $237 67 days 5/19/23
223 Ridgeway Avenue 3 2 2,180 $545,000 $545,000 $250 10 days 5/18/23
163 S Front Street N/A N/A N/A $395,000 $400,000 Unknown 8 days 5/17/23
347 N Second Street 2 1 960 $295,000 $295,000 $307 35 days 5/17/23
3235 Ross Lane 4 2 1,782 $475,000 $465,000 $260 34 days 5/17/23
5918 Table Rock Road 3 2 1,296 $324,900 $400,121 $308 5 days 5/16/23
553 S Haskell Street 3 3 1,754 $419,900 $419,000 $238 341 days 5/16/23
2138 Walnut Grove Lane 3 2 1,404 $310,000 $315,000 $224 9 days 5/15/23
8149 Colonial Way 3 2 1,404 $380,000 $375,000 $267 33 days 5/15/23
4500 Table Rock Road N/A N/A N/A $1,800,000 $1,235,000 Unknown 40 days 5/15/23
851 Juanita Way 3 2 1,292 $349,900 $349,900 $270 2 days 5/12/23
105 Saxbury Drive 4 2 1,418 $380,000 $385,000 $271 5 days 5/12/23
2649 Rabun Way 3 2 1,743 $450,000 $430,000 $246 24 days 5/12/23
6732 Old Stage Road 3 2 2,256 $590,000 $572,000 $253 53 days 5/12/23
713 Sandra Lane 3 2 1,600 $390,000 $402,000 $251 53 days 5/11/23
1050 Edwina Avenue 2 2 1,128 $295,000 $295,000 $261 4 days 5/9/23
3737 Scenic Avenue 3 3 4,205 $1,099,000 $1,051,000 $249 346 days 5/8/23
3110 Bursell Road 3 2 1,251 $379,000 $374,000 $298 4 days 5/5/23
2165 Taylor Road 3 3 1,440 $384,900 $384,900 $267 32 days 5/3/23
400 Federal Way N/A N/A N/A $426,000 $426,000 Unknown 513 days 5/3/23
325 Ice Cream Drive N/A N/A N/A $1,600,000 $1,600,000 Unknown 1039 days 5/3/23
410 Federal Way N/A N/A N/A $275,000 $250,000 Unknown 2082 days 5/3/23
420 Federal Way N/A N/A N/A $250,000 $250,000 Unknown 2082 days 5/3/23
1315 Hawthorne Way 3 2 1,821 $449,000 $445,000 $244 62 days 5/2/23
515 Grand Avenue 3 2 1,177 $315,000 $320,000 $271 10 days 5/1/23
531 Bush Street 3 2 1,700 $387,000 $387,000 $227 5 days 4/28/23
232 Second 3 1 1,080 $309,900 $302,500 $280 25 days 4/28/23
522 Blue Moon Drive 2 2 1,171 $330,000 $318,000 $271 8 days 4/28/23
1019 Rustler Peak Street 3 3 2,154 $510,000 $505,000 $234 195 days 4/28/23
3124 Taylor Road 4 4 4,063 $1,995,000 $1,700,000 $418 219 days 4/28/23
555 Freeman Road Unit 143 3 2 1,144 $286,000 $286,000 $250 3 days 4/27/23
691 Farnsworth Drive 3 2 1,136 $354,900 $360,000 $316 128 days 4/21/23
1222 Pheasant Way 3 2 1,411 $379,000 $369,000 $261 10 days 4/19/23
Average: 3.0 2.2 1,746 $488,042 $470,210 $263 98 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions