Sign up to stay up to date on the Eugene Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1475 GREEN ACRES RD Unit #69 2 2 1,296 $69,900 $53 0 days
2872 SUFFOLK CT 4 2 1,850 $649,000 $350 1 day
28 LAWRENCE ST 3 2 1,080 $379,999 $351 1 day
2911 SHIRLEY ST 3 2 1,681 $568,500 $338 1 day
85885 1ST ST 4 2 1,736 $299,900 $172 8 days
1099 ARCADIA DR 2 1 1,248 $399,000 $319 2 days
4360 CATALINA ST N/A N/A N/A $649,900 Unknown 2 days
4360 CATALINA ST 5 4 3,184 $649,900 $204 2 days
2044 W 17TH AVE N/A N/A 2,322 $572,500 $246 2 days
495 W 27th AVE N/A N/A 3,142 $819,000 $260 2 days
495 W 27th AVE 3 2 3,142 $819,000 $260 2 days
2145 ARTHUR ST 2 1 956 $235,000 $245 10 days
1352 LINCOLN ST N/A N/A 3,192 $770,000 $241 2 days
1720 NORWOOD ST N/A N/A 1,842 $525,000 $285 2 days
4055 ROYAL AVE Unit #22 3 2 2,100 $189,900 $90 2 days
70 Grand View DR 5 4 3,921 $1,199,000 $305 2 days
2011 OHIO ST 3 1 912 $365,000 $400 2 days
1498 QUAKER ST 3 1 1,281 $305,000 $238 2 days
3046 Bailey LN 3 2 1,772 $530,000 $299 2 days
5775 DONOHOE AVE 3 2 1,894 $507,000 $267 2 days
2788 CHAD DR 3 2 1,272 $450,000 $353 3 days
2049 CITY VIEW ST 1 1 891 $205,000 $230 2 days
87188 GREEN HILL RD 3 3 3,966 $1,099,000 $277 3 days
40 BRIARCLIFF DR 3 2 1,224 $385,000 $314 3 days
1475 GREEN ACRES RD Unit #123 2 1 924 $37,500 $40 3 days
1603 CHASA ST 3 2 1,475 $499,000 $338 2 days
4024 KILDARE ST 3 2 1,597 $467,900 $292 3 days
2155 RIDGEWAY DR 3 3 2,425 $650,000 $268 3 days
2185 W 27TH AVE 3 2 1,685 $475,000 $281 3 days
2076 ASSUMPTION ST 4 2 1,696 $550,000 $324 3 days
1842 LAVETA LN 3 1 1,052 $350,000 $332 3 days
1475 GREEN ACRES RD 2 2 924 $55,000 $59 3 days
75 MARLBORO LN 4 2 2,200 $649,000 $295 3 days
4700 THUNDERBIRD ST 4 1 1,881 $468,500 $249 3 days
886 POLK ST 3 1 1,260 $429,000 $340 4 days
3660 MAHLON AVE 3 1 1,400 $475,000 $339 4 days
2204 RIDGEWAY DR 2 1 1,352 $345,000 $255 4 days
112 HANSEN LN 1 1 603 $325,000 $538 4 days
88272 FISHER RD 3 1 924 $350,000 $378 4 days
3457 MAHLON AVE 3 2 1,586 $495,000 $312 4 days
1415 S BERTELSEN RD Unit #40 2 1 648 $45,000 $69 4 days
5268 WALES DR 3 2 1,548 $389,900 $251 4 days
875 Legacy 4 2 1,814 $475,000 $261 5 days
3412 SUMMIT SKY BLVD 3 3 2,646 $995,000 $376 5 days
1699 N TERRY ST Unit #20 3 2 1,188 $149,997 $126 5 days
1871 HEITZMAN WAY 3 3 2,003 $523,000 $261 5 days
2625 WOODSTONE PL 1 1 720 $212,000 $294 5 days
4531 FRANKLIN BLVD Unit #93 1 1 818 $65,000 $79 6 days
1199 N TERRY ST Unit #228 2 2 1,152 $85,000 $73 6 days
1390 BUCK ST 4 1 1,438 $429,900 $298 6 days
Average: 3.2 2.1 2,326 $633,079 $286 138 days
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3355 N DELTA HWY Unit #194 3 2 1,548 $199,000 $128 0 days
1245 INGLEWOOD AVE 4 2 1,901 $640,000 $336 3 days
5524 AUSTIN WAY 4 2 2,044 $475,000 $232 10 days
2730 CHERYL ST N/A N/A 1,764 $550,000 $311 3 days
2258 BRITTANY ST 3 2 1,152 $385,000 $334 2 days
2872 GREENTREE WAY 3 2 1,528 $325,000 $212 4 days
2881 RIVER RD 3 2 2,167 $424,900 $196 7 days
2936 OLIVE ST 2 1 730 $430,000 $589 8 days
2110 BIRCHWOOD AVE N/A N/A 1,800 $550,000 $305 0 days
757 BERNTZEN RD 3 2 1,460 $255,000 $174 10 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 10 days
2495 SNELLING DR 4 2 1,724 $315,000 $182 10 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 10 days
620 LOUIS ST 4 2 1,636 $425,000 $259 11 days
3740 PEPPERTREE DR 3 2 1,058 $365,000 $344 11 days
2040 PRINCETON DR 3 1 946 $339,000 $358 11 days
3475 COUNTY FARM RD 4 2 1,744 $375,000 $215 8 days
992 TRAVIS AVE 3 2 1,560 $439,900 $281 12 days
4559 SOUZA ST 3 2 1,276 $415,000 $325 0 days
827 NANTUCKET AVE 6 3 2,886 $650,000 $225 0 days
1722 OLIVE ST 3 2 1,048 $495,000 $472 11 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 16 days
1470 PIPER LN 3 2 1,900 $775,000 $407 16 days
3560 HARLOW RD 3 3 1,560 $350,000 $224 16 days
Pine Grove N/A N/A N/A $295,000 Unknown 0 days
2932 FRIENDLY ST 3 2 1,600 $600,000 $375 16 days
3862 WILLAMETTE ST 3 2 1,635 $535,000 $327 17 days
602 FAIRFIELD AVE 2 1 848 $199,000 $234 17 days
3377 ONYX PL 4 3 1,759 $600,000 $341 17 days
1699 N TERRY ST Unit #111 3 2 1,762 $132,750 $75 13 days
126 E 19TH AVE 3 1 1,184 $399,000 $336 13 days
654 CHERRY DR Unit #1 3 2 1,504 $349,900 $232 17 days
2727 EDISON ST 3 1 889 $349,000 $392 17 days
3190 W 18TH AVE 5 2 2,930 $600,000 $204 18 days
1270 BRICKLEY RD 4 3 2,277 $795,000 $349 18 days
1052 W 10TH AVE 3 2 2,346 $510,000 $217 21 days
1878 RUSSET DR 3 2 1,702 $539,900 $317 23 days
1123 TYSON LN 2 1 804 $330,000 $410 24 days
805 KELLY LN 3 1 1,885 $475,000 $251 23 days
2702 TOMAHAWK LN N/A N/A 2,184 $620,000 $283 24 days
3222 RIVERPLACE DR 3 2 2,412 $995,000 $412 30 days
334 VAN DUYN ST 3 2 2,251 $549,000 $243 24 days
3353 WISTERIA ST 3 2 1,422 $459,000 $322 17 days
805 E 29TH AVE N/A N/A 1,912 $475,000 $248 24 days
2883 TIMBERLINE DR 2 2 982 $330,000 $336 24 days
2788 ELYSIUM AVE 3 2 1,328 $399,000 $300 23 days
359 NORMAN AVE 3 1 1,104 $398,900 $361 24 days
2362 CHARNELTON ST 4 3 2,466 $639,000 $259 25 days
1540 WILSON ST 2 1 968 $377,000 $389 25 days
5327 ELK RIDGE DR 3 2 1,248 $330,000 $264 26 days
Average: 3.3 2.0 1,908 $637,511 $288 102 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 RANDALL ST 2 1 1,141 $450,000 $445,000 $390 16 days 9/11/26
482 COVEY LN 3 2 1,720 $485,000 $495,000 $287 21 days 9/11/26
100 E 39TH AVE 3 1 1,323 $515,000 $500,000 $377 22 days 9/11/26
965 POLK ST 2 1 960 $335,000 $341,000 $355 29 days 9/11/26
1625 Henderson AVE Unit #E6 2 1 845 $39,000 $39,000 $46 32 days 9/11/26
3308 HONEYWOOD ST 3 1 1,346 $439,000 $445,000 $330 36 days 9/11/26
2653 Newcastle ST 3 2 1,352 $415,000 $415,000 $306 43 days 9/11/26
3425 STARK ST 2 2 1,454 $459,900 $459,900 $316 44 days 9/11/26
5508 DONOHOE AVE 4 2 2,224 $349,900 $355,000 $159 44 days 9/11/26
2570 EMERALD ST 2 1 812 $399,000 $405,000 $498 57 days 9/11/26
1969 VILLARD ST 4 2 3,060 $759,000 $759,000 $248 65 days 9/11/26
341 Hardy AVE 3 2 1,758 $510,000 $510,000 $290 79 days 9/11/26
159 CROCKER LN 4 2 1,879 $479,000 $477,000 $253 127 days 9/11/26
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
2710 CROCKER RD 3 1 1,696 $495,000 $480,000 $283 35 days 9/10/26
2380 Emerald ST 2 1 780 $355,000 $335,000 $429 27 days 9/10/26
3043 GUADALUPE WAY 3 2 2,312 $549,900 $549,900 $237 35 days 9/10/26
615 KENMORE ST 3 2 1,015 $395,000 $380,000 $374 66 days 9/10/26
2760 EMERALD ST 4 2 1,552 $575,000 $580,000 $373 26 days 9/9/26
3136 RIVERBEND AVE 3 2 2,052 $849,500 $855,000 $416 35 days 9/9/26
2980 MADISON ST 3 1 1,050 $434,000 $412,000 $392 42 days 9/9/26
1344 REGENCY DR 4 3 2,984 $719,900 $710,000 $237 103 days 9/9/26
1810 MINDA DR 3 2 1,558 $584,900 $584,900 $375 161 days 9/9/26
2125 COBURG RD N/A N/A 2,400 $650,000 $660,000 $275 179 days 9/9/26
3355 N DELTA HWY Unit #160 3 2 1,782 $164,500 $164,500 $92 269 days 9/9/26
2815 Hilyard ST 3 1 1,303 $429,000 $400,000 $306 315 days 9/9/26
27730 ERICKSON RD 3 3 4,202 $1,590,000 $1,460,000 $347 480 days 9/9/26
2190 JACKSON ST 2 1 920 $480,000 $521,225 $566 26 days 9/8/26
5976 FIRESTONE DR 4 2 1,643 $475,000 $486,225 $295 33 days 9/8/26
85729 CHELSEA LN 2 2 1,248 $380,000 $380,000 $304 37 days 9/8/26
347 LAZY AVE 4 3 3,014 $745,000 $730,000 $242 49 days 9/8/26
87167 DUKHOBAR RD 3 2 2,187 $649,000 $639,000 $292 60 days 9/8/26
445 HUNSAKER LN 3 2 1,404 $469,000 $469,000 $334 64 days 9/8/26
1400 Candlelight DR Unit #209 3 2 1,493 $199,000 $195,000 $130 120 days 9/8/26
2050 FRIENDLY ST 2 3 2,033 $750,000 $720,000 $354 151 days 9/8/26
2291 Norkenzie RD 2 2 1,186 $343,000 $325,000 $274 174 days 9/8/26
2439 QUINCE ST 4 3 3,150 $689,000 $680,000 $215 192 days 9/8/26
850 E BEACON DR N/A N/A N/A $989,000 $975,000 Unknown 201 days 9/8/26
850 E BEACON DR 5 3 3,395 $989,000 $975,000 $287 201 days 9/8/26
2011 RIVER LOOP 1 5 2 3,153 $1,450,000 $1,382,000 $438 354 days 9/8/26
1500 NORKENZIE RD Unit #23 2 1 896 $299,000 $290,000 $323 20 days 9/4/26
2350 FILLMORE ST 3 2 1,517 $515,000 $616,000 $406 24 days 9/4/26
3965 SPRING BLVD 6 4 3,992 $975,000 $960,000 $240 28 days 9/4/26
2364 PARK GROVE DR 3 2 3,240 $1,175,000 $1,175,000 $362 37 days 9/4/26
5268 SUGARPINE CIR 5 3 2,102 $518,000 $518,000 $246 50 days 9/4/26
1011 ALMADEN ST 4 2 1,568 $450,000 $450,000 $286 52 days 9/4/26
3622 STARK ST 4 2 1,638 $633,000 $625,000 $381 55 days 9/4/26
1061 WAITE ST 3 2 1,356 $395,000 $380,000 $280 61 days 9/4/26
1922 LAKE ISLE DR 2 1 928 $325,000 $315,000 $339 64 days 9/4/26
1633 HOLLY AVE 3 2 1,486 $589,000 $585,000 $393 70 days 9/4/26
Average: 3.1 1.9 1,818 $524,661 $519,749 $294 81 days
Viewing 1 - 50 of 1301
Viewing 1 - 50 of 1301
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: