Sign up to stay up to date on the Gainey Ranch Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7222 E Gainey Ranch Road Unit 127 2 3 1,656 $995,000 $600 36 days
7710 E Gainey Ranch Road Unit 211 2 2 785 $485,000 $617 15 days
7272 E Gainey Ranch Road Unit 15 2 3 1,730 $1,149,000 $664 17 days
7710 E Gainey Ranch Road Unit 157 2 3 1,203 $629,900 $523 37 days
7710 E Gainey Ranch Road Unit 241 2 2 784 $499,900 $637 41 days
7323 E Gainey Ranch Road Unit 18 3 3 3,331 $2,050,000 $615 47 days
7710 E Gainey Ranch Road Unit 101 2 3 1,106 $668,000 $603 48 days
7710 E Gainey Ranch Road Unit 206 2 2 954 $490,000 $513 61 days
7700 E Gainey Ranch Road Unit 206 2 2 1,104 $719,500 $651 310 days
Average: 2.1 2.6 1,405 $854,033 $603 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7525 E Gainey Ranch Road Unit 188 2 2 2,047 $1,195,000 $583 72 days
Average: 2.0 2.0 2,047 $1,195,000 $583 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7705 E Doubletree Ranch Road Unit 19 3 3 2,342 $1,995,000 $1,850,000 $789 100 days 8/27/26
7525 E Gainey Ranch Road Unit 103 2 2 1,937 $1,700,000 $1,575,000 $813 33 days 8/14/26
7878 E Gainey Ranch Road Unit 31 3 4 4,136 $3,150,000 $3,150,000 $761 17 days 7/31/26
10060 N 78th Place 4 3 3,233 $2,275,000 $2,184,000 $675 85 days 7/20/26
7700 E Gainey Ranch Road Unit 102 2 2 1,104 $550,000 $550,000 $498 275 days 7/15/26
7760 E Gainey Ranch Road Unit 2 3 2 1,868 $1,675,000 $1,550,000 $829 37 days 6/25/26
8989 N Gainey Center Drive Unit 101 3 3 2,113 $1,295,000 $1,165,000 $551 150 days 6/24/26
7222 E Gainey Ranch Road Unit 125 3 2 1,776 $1,450,000 $1,425,000 $802 40 days 6/19/26
7525 E Gainey Ranch Road Unit 193 3 3 2,283 $1,450,000 $1,410,000 $617 34 days 6/9/26
7878 E Gainey Ranch Road Unit 65 3 3 4,217 $3,750,000 $3,525,000 $835 122 days 6/9/26
7525 E Gainey Ranch Road Unit 108 4 4 3,269 $1,850,000 $1,775,000 $542 107 days 6/8/26
7878 E Gainey Ranch Road Unit 14 4 5 3,558 $3,950,000 $3,800,000 $1,068 88 days 6/4/26
7720 E Vaquero Drive 4 6 7,422 $9,990,000 $9,990,000 $1,345 1 day 6/1/26
7272 E Gainey Ranch Road Unit 20 2 2 1,259 $907,500 $907,500 $720 0 days 5/29/26
7425 E Gainey Ranch Road Unit 50 3 3 3,790 $2,999,500 $2,980,000 $786 109 days 5/22/26
7710 E Gainey Ranch Road Unit 139 2 2 954 $494,000 $485,000 $508 22 days 4/29/26
7770 E Gainey Ranch Road Unit 12 2 2 1,802 $1,495,000 $1,470,000 $815 0 days 4/23/26
7710 E Gainey Ranch Road Unit 140 3 3 1,432 $735,000 $700,000 $488 213 days 4/7/26
7878 E Gainey Ranch Road Unit 40 3 4 3,603 $1,965,000 $1,965,000 $545 0 days 4/6/26
7425 E Gainey Ranch Road Unit 54 3 3 3,410 $2,200,000 $2,200,000 $645 0 days 4/1/26
7740 E Gainey Ranch Road Unit 27 3 3 3,114 $2,195,000 $2,151,000 $690 82 days 3/27/26
7425 E Gainey Ranch Road Unit 53 3 3 3,210 $2,800,000 $2,800,000 $872 0 days 3/18/26
7760 E Gainey Ranch Road Unit 16 3 3 2,073 $1,700,000 $1,720,000 $829 19 days 3/16/26
7760 E Gainey Ranch Road Unit 48 3 2 1,869 $1,395,000 $1,295,000 $692 118 days 3/12/26
Average: 3.0 3.0 2,740 $2,248,583 $2,192,604 $738 68 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: