Sign up to stay up to date on the Homes From $200K-$300K Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Napa Street 3 1 1,104 $249,000 $225 0 days
1118 Peachwood Court 2 1 930 $269,000 $289 0 days
411 Placer Street 3 2 1,144 $274,900 $240 3 days
222 Martin Street 2 1 1,008 $259,000 $256 5 days
1725 State Highway 38 3 1 1,292 $250,000 $193 6 days
278 E Main Street 2 1 972 $295,900 $304 18 days
15254 N Kingfisher Drive 1 1 884 $225,000 $254 6 days
3152 Forest Hills Drive 3 2 1,188 $295,999 $249 6 days
2053 Lawrence Street 4 2 1,420 $229,000 $161 7 days
653 SW Balsam Road 3 2 1,200 $285,000 $237 7 days
981 4th Avenue 2 1 770 $269,900 $350 7 days
1718 Shawna Court 3 2 1,463 $295,000 $201 9 days
961 Hill Street 3 1 1,352 $259,000 $191 9 days
3251 W 18th Avenue 3 2 1,388 $294,000 $211 10 days
710 Brookside Circle 2 1 1,092 $269,000 $246 10 days
3626 Madison Street 3 2 1,344 $230,000 $171 14 days
5831 Mack Avenue 2 1 1,092 $267,000 $244 14 days
714 Narregan Street 2 1 885 $289,000 $326 17 days
844 NE Johnson Street 2 1 1,084 $249,000 $229 18 days
1918 Ogden Street 3 2 1,556 $299,900 $192 19 days
1144 Starveout Creek Road 3 1 1,474 $289,900 $196 20 days
911 SW I Street 2 1 996 $269,900 $270 7 days
795 Savage Creek Road 2 2 1,320 $200,000 $151 21 days
241 Marion Lane 3 1 968 $259,999 $268 24 days
2746 Bisbee Street 3 2 1,428 $279,000 $195 26 days
553 Mountain View Drive 2 2 1,064 $298,000 $280 26 days
1016 NE A Street 3 2 1,332 $210,000 $157 31 days
723 SW Cypress Street 3 2 1,228 $299,900 $244 28 days
15622 Chukkar Drive 2 2 1,152 $244,900 $212 31 days
7871 Houston Loop 2 2 1,053 $299,900 $284 32 days
4749 Harlan Drive 3 1 1,160 $244,900 $211 32 days
2628 Railroad Avenue 3 2 1,500 $299,000 $199 36 days
8254 Kimberly Court 4 4 1,440 $250,000 $173 38 days
118 Nevada Street 4 2 1,620 $275,000 $169 14 days
121 Elk Street 2 1 960 $290,000 $302 38 days
181 Southridge Way 3 2 1,056 $295,000 $279 15 days
15972 Bull Bat Lane 3 1 1,056 $275,000 $260 40 days
7869 Houston Loop 2 2 1,103 $299,900 $271 41 days
4223 Merita Terrace 4 1 1,717 $265,000 $154 42 days
1209 N 10th Street 3 2 1,460 $280,000 $191 42 days
139 Casey Way 2 3 1,266 $260,000 $205 47 days
305 E Park Street 2 1 1,073 $249,900 $232 52 days
7965 Jump Creek Road 2 N/A 1,731 $300,000 $173 55 days
301 Humphrey Addition Road 3 2 728 $210,000 $288 56 days
16628 Memorial Lane 3 2 1,002 $299,900 $299 60 days
211 S Wasco Avenue 4 4 2,016 $285,000 $141 19 days
52555 Center Drive 2 1 925 $275,000 $297 63 days
22172 Highway 62 3 2 1,494 $299,999 $200 83 days
2717 Old Midland Road 3 1 1,104 $295,000 $267 65 days
3580 Rockydale Road 3 1 1,180 $250,000 $211 66 days
Average: 2.5 1.5 1,286 $263,152 $224 72 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1945 Wiard Street 3 3 2,028 $232,500 $114 14 days
1140 Monclaire Street 3 2 1,551 $299,000 $192 3 days
5076 Southview Drive 3 2 1,370 $285,000 $208 5 days
1301 SE South Park Drive 2 1 798 $299,000 $374 4 days
583 Snowy Butte Lane 3 2 1,366 $299,000 $218 5 days
330 Donald Street 3 1 1,248 $242,000 $193 6 days
4331 Gary Street 3 1 864 $235,000 $271 16 days
901 NW D Street 2 1 775 $265,000 $341 18 days
5240 Coyote Creek Road 3 2 1,792 $265,000 $147 18 days
2571 5th Avenue 3 1 1,309 $244,900 $187 16 days
1018 N Eldorado Avenue 2 1 1,578 $247,900 $157 22 days
217 Broad Street 3 2 1,628 $259,000 $159 39 days
1234 NW Highland Avenue 3 2 1,405 $299,000 $212 8 days
630 Schumacher Street 2 2 1,050 $300,000 $285 4 days
111 Elm Street 4 2 1,724 $290,000 $168 4 days
5436 Villa Drive 3 2 1,608 $294,000 $182 40 days
324 N 3rd Street 2 1 1,167 $257,500 $220 32 days
5301 Shasta Way 4 2 1,656 $235,000 $141 18 days
4615 Alt Way 3 2 1,296 $265,000 $204 45 days
714 Broad Street 2 1 760 $290,000 $381 16 days
1216 Maple Park Drive 2 1 1,024 $289,800 $283 43 days
221 Vancouver Avenue 2 2 1,279 $275,000 $215 2 days
7881 Jacqueline Way 3 3 1,510 $255,000 $168 55 days
7872 Harlan Drive 2 1 1,128 $299,000 $265 36 days
803 Bower Lane 2 2 1,116 $295,000 $264 30 days
1411 SW G Street 2 1 707 $219,000 $309 22 days
4634 Crosby 4 2 1,440 $292,500 $203 55 days
708 Park Avenue 2 1 1,252 $275,000 $219 35 days
1231 NE A Street 3 2 1,292 $257,500 $199 58 days
1327 NW Washington Boulevard 1 1 682 $269,000 $394 64 days
685 Talbot Street 4 2 1,404 $275,000 $195 4 days
24127 Redwood Highway 3 2 1,428 $280,000 $196 76 days
82 Maple Street 3 2 1,368 $290,000 $211 83 days
19 Vancouver Avenue 2 1 1,276 $289,900 $227 88 days
52670 Antler Lane 2 1 1,168 $295,000 $252 84 days
1340 Dowell Road 3 2 2,559 $294,900 $115 42 days
2688 Williams Highway 2 1 1,640 $249,000 $151 104 days
705 Murphy Gulch Road 2 2 3,342 $299,000 $89 60 days
1975 Spring Street 3 1 1,280 $300,000 $234 115 days
4977 Mathers Street 3 1 952 $210,000 $220 101 days
346 Pacific Terrace 2 1 888 $205,000 $230 111 days
32671 Magpie Drive 3 2 1,406 $275,000 $195 85 days
57688 Towhee Lane 3 3 1,956 $295,000 $150 96 days
1947 Portland Street 3 3 2,899 $250,000 $86 95 days
1923 Prune Street 2 1 1,024 $300,000 $292 116 days
3152 Madison Street 3 3 1,624 $239,900 $147 126 days
214 N Columbus Avenue 2 1 1,015 $224,900 $221 87 days
567 Woody Acres Drive 1 1 768 $300,000 $390 155 days
15972 Sunrise Boulevard 3 2 1,256 $234,000 $186 131 days
1407 Fruitdale Drive UNIT 2 Unit UNIT 2 2 2 884 $275,000 $311 179 days
Average: 2.5 1.7 1,313 $268,012 $229 84 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 Garden Avenue 2 1 956 $200,000 $207,000 $216 12 days 10/26/26
1434 NW Hawthorne Avenue 3 2 1,235 $279,000 $240,000 $194 48 days 10/23/26
3180 Forest Hills Drive A Unit A 3 2 1,188 $299,999 $299,999 $252 58 days 10/23/26
1325 Spring Street 2 1 884 $290,000 $285,000 $322 80 days 10/22/26
316 SE 8th Street 2 1 1,010 $240,000 $247,000 $244 20 days 10/21/26
5525 Caves Highway 2 1 912 $200,000 $179,000 $196 122 days 10/21/26
438 NE 11th Street 2 1 990 $250,000 $250,000 $252 0 days 10/20/26
506 W Clark Street 2 1 916 $255,000 $267,000 $291 54 days 10/19/26
411 SE L Street 3 2 1,462 $225,000 $207,000 $141 27 days 10/16/26
16184 Del Pino Drive 4 2 1,560 $274,999 $262,000 $167 194 days 10/16/26
190 Long Acres Road 3 1 1,282 $289,000 $275,000 $214 9 days 10/15/26
415 Whiteridge Road 3 2 1,080 $250,000 $284,000 $262 11 days 10/15/26
2536 Darrow Avenue 2 1 898 $225,000 $215,000 $239 25 days 10/14/26
547 Van Wey Circle 2 1 792 $239,000 $225,000 $284 3 days 10/13/26
338 Fairmount Street 3 1 1,412 $220,000 $195,000 $138 51 days 10/9/26
1005 Naue Way 3 1 1,796 $245,000 $245,000 $136 137 days 10/9/26
2072 NE Fairview Avenue 2 1 854 $280,000 $270,000 $316 15 days 10/8/26
335 Marie Street 1 1 462 $217,000 $211,800 $458 46 days 10/7/26
4490 Holland Loop Road 3 1 1,430 $299,000 $238,000 $166 52 days 10/7/26
35956 Kenyon Trail 2 1 960 $269,000 $269,000 $280 200 days 10/7/26
2326 Wantland Avenue 2 1 877 $244,900 $230,000 $262 58 days 10/6/26
709 NW 2nd Street 2 1 952 $274,900 $274,900 $288 47 days 10/6/26
7875 Gladstone Avenue 3 1 1,008 $243,500 $250,000 $248 7 days 10/5/26
1110 Naue Way 3 2 1,704 $209,000 $217,555 $127 108 days 10/5/26
438 Washington Street 3 1 1,364 $229,000 $229,000 $167 163 days 10/5/26
1035 SW I Street 2 1 784 $225,000 $213,950 $272 42 days 10/2/26
136674 W Friendly Lane 3 1 1,120 $285,000 $285,000 $254 13 days 9/30/26
781 N 2nd Avenue 3 1 1,188 $230,000 $215,000 $180 8 days 9/30/26
236 De Barr Avenue 3 2 1,744 $299,900 $299,900 $171 116 days 9/30/26
876 W Stewart Avenue 3 2 1,020 $299,900 $305,000 $299 110 days 9/30/26
323 Laurel Street 1 1 900 $255,000 $255,000 $283 5 days 9/28/26
138647 Rhododendron Street 2 1 872 $229,000 $229,000 $262 14 days 9/28/26
805 Taylor Street 2 1 944 $279,000 $282,000 $298 69 days 9/28/26
1245 SE Germond Avenue 3 2 1,152 $279,900 $275,000 $238 70 days 9/28/26
500 Grand Avenue 2 1 1,118 $215,000 $209,000 $186 2 days 9/25/26
201 Acorn 2 1 888 $294,900 $275,000 $309 13 days 9/25/26
452 W Pine Street 3 3 1,612 $299,900 $290,900 $180 13 days 9/25/26
10405 Preddy Avenue 3 2 1,319 $239,000 $229,000 $173 94 days 9/25/26
27 Blackpine Way 1 1 1,891 $279,000 $265,000 $140 104 days 9/25/26
944 S Ivy Street 3 1 1,309 $290,000 $290,000 $221 111 days 9/25/26
705 SE Riverside Avenue 2 1 991 $249,000 $249,000 $251 3 days 9/24/26
3031 Emerald Street 2 1 1,248 $239,000 $239,000 $191 41 days 9/24/26
623 SE M Street 4 2 1,268 $230,000 $212,000 $167 113 days 9/24/26
428 Delta Street 4 1 1,220 $200,000 $200,000 $163 0 days 9/23/26
1324 Johnson Avenue 2 1 970 $220,000 $218,000 $224 1 day 9/21/26
560 Schumacher Street 2 2 1,040 $259,999 $265,000 $254 9 days 9/21/26
1004 Glengrove Avenue 2 2 1,068 $285,000 $285,000 $266 12 days 9/18/26
511 Mae Street 2 1 800 $275,000 $255,000 $318 48 days 9/18/26
3428 Sonny Lane 3 2 1,512 $255,000 $252,900 $167 29 days 9/18/26
566 Village Drive 2 2 1,014 $230,000 $230,000 $226 60 days 9/16/26
Average: 2.6 1.4 1,201 $260,619 $256,163 $230 56 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

How much is your home worth?

...get instant property value now!