Sign up to stay up to date on the Homes From $300K-500K Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Carlson Drive 4 3 1,768 $365,000 $206 0 days
1167 SW 183RD PL 3 2 1,428 $440,000 $308 0 days
912 S 3rd Street 3 2 1,056 $439,900 $416 0 days
755 S 4th Street 4 2 2,808 $459,000 $163 0 days
133 S Church Street 4 2 1,895 $339,000 $178 1 day
1127 SE 89TH AVE 2 1 834 $399,900 $479 0 days
28250 SW FARMINGTON RD 3 2 1,502 $499,900 $332 0 days
2188 SE PINE ST 3 1 1,557 $465,000 $298 0 days
2204 NE 158TH AVE 2 2 1,466 $445,000 $303 0 days
3685 WINDY CREEK RD 5 2 1,800 $385,000 $213 0 days
2011 OHIO ST 3 1 912 $365,000 $400 0 days
17891 SW GEORGE CT 3 2 1,477 $500,000 $338 0 days
13389 ROSEBERRY AVE 3 1 1,000 $499,000 $499 0 days
3730 SE 51ST AVE 3 2 2,189 $500,000 $228 0 days
1826 Northwood Drive 3 2 1,571 $430,000 $273 0 days
344 SE SHAFFORD ST 3 1 1,040 $399,500 $384 0 days
625 S Holly Street 2 2 1,015 $333,000 $328 0 days
425 SE Cadet Court 3 2 1,602 $429,000 $267 0 days
2898 SE 90TH PL 3 2 1,008 $375,000 $372 0 days
5015 Highway 227 3 2 1,911 $490,000 $256 1 day
1106 Hampton Drive 3 2 1,856 $385,500 $207 0 days
401 Morningside Street 5 2 1,500 $365,000 $243 0 days
4721 SW BRUGGER ST 3 2 1,054 $459,000 $435 0 days
1385 SE LAUREL CT 3 2 1,632 $420,000 $257 10 days
452 S 4TH ST 2 1 652 $339,000 $519 0 days
2206 HUBBARD CREEK RD 2 1 881 $400,000 $454 0 days
850 NW FOREST ST 3 2 1,511 $480,000 $317 0 days
7050 SW 156TH AVE 3 1 1,434 $499,000 $347 0 days
3101 NE 80TH AVE 3 2 1,295 $445,000 $343 0 days
8360 Kyra Lane 3 2 1,431 $355,000 $248 0 days
795 Savage Creek Road 2 2 1,736 $300,000 $172 0 days
11319 NW 317TH AVE 4 2 1,864 $500,000 $268 0 days
10573 NE SUMMER FALLS ST 3 2 1,624 $485,000 $298 0 days
2788 CHAD DR 3 2 1,272 $450,000 $353 1 day
170 SW LANCASTER CT 3 2 1,469 $399,000 $271 0 days
1086 E 1ST AVE 4 2 1,990 $489,500 $245 0 days
2760 E ST 2 1 1,200 $320,000 $266 0 days
7609 N DRUMMOND AVE 2 1 1,214 $435,000 $358 0 days
5816 SE FIRWOOD ST 2 1 960 $349,000 $363 0 days
6405 NONPAREIL RD 3 2 1,230 $412,000 $334 0 days
2126 SE 162ND AVE 3 1 1,386 $395,000 $284 1 day
3445 POPLAR CT 3 2 1,717 $449,900 $262 1 day
9032 NE BROADWAY 3 2 1,224 $399,900 $326 1 day
6715 SE 114TH AVE 4 2 1,784 $500,000 $280 1 day
281 CLARK ST 3 2 1,416 $369,900 $261 1 day
705 Lone Mountain Road 3 1 1,344 $399,900 $297 1 day
6323 B ST 3 2 1,244 $405,000 $325 1 day
4030 NE 79TH AVE 2 1 1,438 $495,000 $344 1 day
3667 SE ALEXANDER ST 3 2 1,948 $474,900 $243 1 day
10114 N CALHOUN AVE 3 1 1,620 $499,900 $308 1 day
Average: 3.0 1.8 1,526 $420,495 $296 68 days
Viewing 1 - 50 of 2319
Viewing 1 - 50 of 2319
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9641 SE YUKON ST 2 1 1,413 $375,000 $265 0 days
2274 CENTENNIAL BLVD 3 1 964 $385,000 $399 0 days
512 Dawn Court 4 3 1,860 $457,995 $246 0 days
4561 ARCH ST 1 1 532 $419,000 $787 1 day
3652 Luchu Street 28 Unit 28 3 3 1,760 $372,340 $211 2 days
6935 SW MARLIN CT 3 2 1,452 $469,900 $323 0 days
2033 W BRYANT AVE 3 2 1,080 $349,900 $323 0 days
689 Beach Street 2 2 1,242 $456,000 $367 0 days
330 Pacific Terrace 3 2 2,020 $345,000 $170 3 days
8933 SE 39TH AVE Unit #lot 2 3 2 1,421 $495,000 $348 3 days
401 SE Liberty Drive 3 2 1,517 $370,000 $243 9 days
6612 SE INSLEY ST 3 1 1,040 $439,900 $422 4 days
447 Mace Road 3 2 1,240 $315,000 $254 20 days
2881 RIVER RD 3 2 2,167 $424,900 $196 5 days
2936 OLIVE ST 2 1 730 $430,000 $589 6 days
16005 SE TAGGART ST 5 3 2,742 $490,000 $178 6 days
25843 BRUSH CREEK RD 4 2 2,338 $450,000 $192 0 days
1786 N LOCUST ST 3 2 1,393 $459,000 $329 6 days
4039 NE MEADOW LN 3 2 1,474 $399,900 $271 7 days
3347 SE 180TH AVE 3 1 2,180 $410,000 $188 7 days
2525 SE 79TH AVE 2 1 1,044 $480,000 $459 7 days
95 SE 87TH AVE 3 1 1,080 $420,000 $388 7 days
4523 NE 81ST AVE 2 2 1,811 $325,000 $179 7 days
19092 Shoshone Road 3 1 1,008 $350,000 $347 5 days
4551 Holland Loop Road 2 1 964 $334,900 $347 7 days
3219 SE 174TH AVE 2 1 1,297 $350,000 $269 7 days
2106 NE SARATOGA ST 5 3 2,692 $500,000 $185 22 days
719 Nobility Drive 3 2 1,365 $385,000 $282 3 days
612 SE Gleneden Place 2 2 1,024 $454,900 $444 5 days
30725 SW MAGNOLIA AVE 3 1 1,548 $415,000 $268 0 days
1701 16TH ST 2 1 1,360 $480,000 $352 8 days
11015 SE 54TH PL 3 2 1,662 $469,900 $282 8 days
194 S ELM ST 3 2 1,226 $315,000 $256 8 days
5911 Peck Drive 3 2 1,450 $329,900 $227 5 days
15803 SE BASALT CT 5 3 2,573 $410,000 $159 8 days
2495 SNELLING DR 4 2 1,724 $315,000 $182 8 days
5824 N SYRACUSE ST 2 1 1,802 $450,000 $249 8 days
6731 SE DUKE ST 2 1 676 $339,900 $502 8 days
1480 S ALPINE ST 3 2 1,286 $429,000 $333 0 days
10316 SE LIEBE ST 3 2 1,303 $350,000 $268 8 days
2200 SE 47TH AVE 3 1 2,537 $495,000 $195 8 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 8 days
5035 SE OGDEN ST 3 2 1,518 $429,900 $283 8 days
2360 NE CLEVELAND AVE 3 1 1,620 $399,900 $246 8 days
620 LOUIS ST 4 2 1,636 $425,000 $259 9 days
3740 PEPPERTREE DR 3 2 1,058 $365,000 $344 9 days
520 Elm Way 3 2 1,092 $312,500 $286 8 days
18255 ANTLER AVE 3 2 1,633 $399,950 $244 9 days
2786 Parkwood Village Lane 3 3 1,556 $365,000 $234 6 days
2040 PRINCETON DR 3 1 946 $339,000 $358 9 days
Average: 3.0 1.8 1,525 $417,152 $292 77 days
Viewing 1 - 50 of 1040
Viewing 1 - 50 of 1040
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2952 V ST 4 2 2,090 $469,000 $477,000 $228 28 days 9/11/26
1007 NE 118TH AVE 3 2 1,578 $490,000 $490,000 $310 29 days 9/11/26
965 POLK ST 2 1 960 $335,000 $341,000 $355 29 days 9/11/26
724 N TERRY ST 3 2 1,790 $494,900 $525,000 $293 30 days 9/11/26
716 4TH AVE 3 2 1,224 $449,400 $505,000 $412 29 days 9/11/26
5133 SE 84TH AVE 2 1 1,296 $347,900 $350,000 $270 32 days 9/11/26
11480 SW FONNER ST 3 1 1,098 $375,000 $401,000 $365 34 days 9/11/26
4828 NE FLANDERS ST 2 1 2,044 $500,000 $500,000 $244 35 days 9/11/26
2055 11TH ST 2 1 1,186 $399,900 $390,000 $328 37 days 9/11/26
6318 NE 18TH AVE 2 1 690 $400,000 $400,000 $579 42 days 9/11/26
6124 N VANCOUVER AVE 2 1 1,028 $399,000 $399,000 $388 43 days 9/11/26
11507 SE YAMHILL ST 3 1 900 $435,000 $435,000 $483 43 days 9/11/26
3425 STARK ST 2 2 1,454 $459,900 $459,900 $316 44 days 9/11/26
5508 DONOHOE AVE 4 2 2,224 $349,900 $355,000 $159 44 days 9/11/26
327 NW Elm Avenue 2 1 940 $375,000 $370,000 $393 24 days 9/11/26
2570 EMERALD ST 2 1 812 $399,000 $405,000 $498 57 days 9/11/26
1950 SW 36th Street 3 2 1,574 $415,000 $415,000 $263 32 days 9/11/26
15565 BACHELOR AVE 3 2 1,930 $475,000 $475,000 $246 59 days 9/11/26
1170 NE Ulysses Drive 2 2 1,008 $489,000 $470,000 $466 39 days 9/11/26
25391 E CHEENEY LN 3 1 1,269 $459,900 $445,000 $350 67 days 9/11/26
931 Mira Mar Avenue 3 2 1,714 $437,000 $420,800 $245 67 days 9/11/26
1769 Serenity Drive 4 2 2,564 $499,999 $494,000 $192 73 days 9/11/26
2486 SW Valleyview Drive SW 3 3 2,211 $495,000 $495,000 $223 64 days 9/11/26
3214 SE 9TH AVE 2 1 951 $439,000 $435,000 $457 98 days 9/11/26
632 SW WILLOWBROOK AVE 3 2 1,396 $475,000 $460,000 $329 101 days 9/11/26
1564 Carnahan Drive 3 2 1,555 $399,000 $375,000 $241 71 days 9/11/26
1055 ASH GROVE LOOP 3 2 1,134 $379,000 $365,000 $321 106 days 9/11/26
3003 SE 162ND AVE 3 1 1,464 $399,995 $400,000 $273 119 days 9/11/26
8329 N JOHNSWOOD DR 3 1 1,344 $449,900 $420,000 $312 121 days 9/11/26
88352 1ST AVE 2 1 888 $499,000 $465,000 $523 127 days 9/11/26
8448 SE 89TH AVE 3 2 1,284 $389,000 $390,000 $303 157 days 9/11/26
8612 NE CLACKAMAS ST 3 2 1,400 $399,950 $399,950 $285 170 days 9/11/26
157 ELKTON ST 3 2 1,500 $399,900 $399,900 $266 216 days 9/11/26
3930 HAYDEN BRIDGE RD 3 1 1,115 $415,000 $455,000 $408 26 days 9/10/26
435 E C Street 2 2 1,520 $439,000 $439,000 $288 4 days 9/10/26
1260 N WINCHELL ST 1 1 1,456 $425,000 $425,000 $291 34 days 9/10/26
117 ASH AVE 2 1 730 $319,500 $319,500 $437 34 days 9/10/26
2920 NW Hemlock Lane 3 2 1,425 $474,000 $470,000 $329 10 days 9/10/26
3853 SE 181ST PL 4 2 1,740 $459,000 $459,000 $263 35 days 9/10/26
2710 CROCKER RD 3 1 1,696 $495,000 $480,000 $283 35 days 9/10/26
2380 Emerald ST 2 1 780 $355,000 $335,000 $429 27 days 9/10/26
646 Minnesota ST 3 2 1,002 $375,900 $375,900 $375 50 days 9/10/26
717 MAIN ST 3 1 1,259 $320,000 $330,000 $262 51 days 9/10/26
1380 SE EVANS AVE 3 2 1,513 $479,000 $465,000 $307 51 days 9/10/26
1652 SW WRIGHT PL 3 2 1,828 $435,000 $435,000 $237 63 days 9/10/26
9836 SW QUAIL POST RD 3 2 1,600 $499,900 $499,900 $312 63 days 9/10/26
615 KENMORE ST 3 2 1,015 $395,000 $380,000 $374 66 days 9/10/26
16820 SE ALDER ST 5 4 2,181 $475,950 $460,000 $210 76 days 9/10/26
1699 Husker Butte Lane 3 2 1,544 $439,000 $440,000 $284 53 days 9/10/26
900 N Eldorado Avenue 3 2 1,830 $374,900 $375,000 $204 57 days 9/10/26
Average: 3.0 1.8 1,471 $423,217 $423,033 $306 60 days
Viewing 1 - 50 of 5396
Viewing 1 - 50 of 5396
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: