Sign up to stay up to date on the Lane County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 PEPPERTREE DR 3 1 912 $325,000 $356 0 days
24309 BOLTON HILL RD 4 3 1,782 $623,000 $349 0 days
2415 YORK ST N/A N/A N/A $385,000 Unknown 1 day
4531 FRANKLIN BLVD Unit #119 3 2 1,200 $86,500 $72 1 day
1497 Gladiola DR Unit #189 4 3 2,252 $534,900 $237 1 day
88806 LYNETTE LN 2 1 864 $410,000 $474 1 day
165 OUTER DR 2 2 820 $220,000 $268 1 day
1970 AMAZON PKWY 2 2 1,786 $729,000 $408 1 day
91981 HONEYBEE LN 3 2 1,944 $525,000 $270 1 day
171 E 20TH AVE Unit #2 2 2 1,613 $669,000 $414 1 day
3478 BAYWOOD ST 2 2 864 $360,000 $416 1 day
1640 MILL ST N/A N/A 3,184 $1,150,000 $361 1 day
20 LOFTUS AVE 3 1 1,084 $337,900 $311 1 day
5928 G ST 2 1 875 $379,950 $434 1 day
47632 NW 1ST ST 3 2 1,204 $268,000 $222 2 days
5970 ST HELENA ST 3 2 1,566 $440,000 $280 2 days
2658 26th LOOP 4 2 2,335 $489,995 $209 2 days
33838 E River DR Unit #102 2 1 784 $54,900 $70 2 days
1097 ASH GROVE LOOP 3 2 1,136 $379,000 $333 2 days
4047 DONALD ST Unit #A 2 1 738 $215,000 $291 2 days
6023 MONDAVI LN 3 2 1,540 $464,900 $301 2 days
166 VILLAGE DR 3 2 2,546 $399,900 $157 3 days
793 70TH ST 3 2 1,366 $449,000 $328 2 days
485 W 17TH AVE 3 2 2,189 $609,000 $278 2 days
1108 W 10TH AVE 2 1 1,064 $474,900 $446 2 days
606 WIMBLEDON CT 1 1 705 $249,700 $354 2 days
84978 BATTLE CREEK RD 3 3 3,774 $2,400,000 $635 3 days
2181 5TH ST 3 2 1,542 $450,000 $291 3 days
89780 GREEN HILL RD 3 1 1,952 $975,000 $499 3 days
444 40TH ST 2 1 812 $320,000 $394 3 days
28157 COTTAGE GROVE LORANE RD 2 2 1,296 $188,000 $145 3 days
90236 CASCADE VIEW DR N/A N/A N/A $399,000 Unknown 3 days
4470 HIGH ST 4 1 1,305 $525,000 $402 3 days
2580 WOOD AVE 4 2 1,694 $410,000 $242 3 days
3141 ARROWHEAD ST 3 2 1,474 $429,000 $291 3 days
34637 DEVONSHIRE DR 3 2 1,876 $359,900 $191 3 days
83360 CLEAR LAKE RD 3 4 7,567 $1,795,000 $237 3 days
465 24TH ST 3 1 1,331 $369,000 $277 3 days
77061 WESTRIDGE AVE 4 2 1,624 $385,000 $237 3 days
425 COVEY LN 2 2 2,001 $475,000 $237 3 days
5135 BARGER DR 3 1 2,112 $465,000 $220 3 days
240 WAITE ST 3 2 1,452 $360,000 $247 3 days
2125 52ND ST 3 2 1,318 $470,000 $356 3 days
Southview DR N/A N/A N/A $130,000 Unknown 3 days
1461 KERVON CT 3 3 2,318 $560,000 $241 3 days
35787 ENTERPRISE RD 3 2 3,600 $899,000 $249 3 days
87405 GREEN HILL RD 4 3 3,162 $950,000 $300 3 days
LITTLE TEXAS N/A N/A N/A $500,000 Unknown 19 days
Industrial Parkway Unit #38 N/A N/A N/A $100,400 Unknown 3 days
89510 HIGHWAY 101 Unit #9 2 2 928 $129,900 $139 3 days
Average: 3.2 2.0 2,659 $590,985 $313 135 days
Viewing 1 - 50 of 1013
Viewing 1 - 50 of 1013
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S 35th ST N/A N/A N/A $115,000 Unknown 3 days
1376 MARTINGALE ST 2 1 1,418 $445,000 $313 4 days
749 9th ST 1 1 452 $269,900 $597 4 days
88017 WINDJAMMER S 3 2 1,794 $599,000 $333 4 days
3481 SNOWBERRY RD 4 2 2,070 $549,900 $265 4 days
2065 LABONA DR 3 1 954 $370,000 $387 4 days
3422 HONEYWOOD ST 3 2 1,590 $500,000 $314 4 days
5939 JORDAN DR 4 2 1,788 $495,000 $276 5 days
2355 WASHINGTON ST 2 2 1,682 $675,000 $401 5 days
720 PARK AVE 4 2 2,246 $525,000 $233 6 days
87955 9TH ST 3 2 1,772 $489,000 $275 9 days
855 MCKENZIE CREST DR 3 2 2,492 $850,000 $341 6 days
320/330 E 5th AVE N/A N/A 1,768 $425,000 $240 7 days
1963 PORT ST 3 1 1,008 $235,000 $233 8 days
2702 W 15th Unit #191 5 3 2,341 $534,900 $228 8 days
1335 W HARRISON AVE 3 2 2,452 $510,000 $207 8 days
2102 ASH AVE 3 2 1,872 $449,000 $239 10 days
89733 UPPER JOHNSON CREEK RD 4 2 2,297 $425,000 $185 10 days
3768 ROCKCRESS RD 4 3 2,417 $749,693 $310 14 days
1020 S 33RD ST 3 2 1,804 $606,000 $335 10 days
50 W 24TH PL 2 1 900 $425,000 $472 10 days
21 TWIN TREE CT 5 2 3,378 $979,000 $289 10 days
1587 B ST N/A N/A 2,352 $420,000 $178 10 days
446 24TH ST 2 1 728 $310,000 $425 10 days
126 SPRINGWOOD DR 3 2 2,682 $680,000 $253 10 days
594 WALNUT LN 3 2 2,057 $699,900 $340 10 days
609 MONTARA WAY 2 1 1,758 $340,000 $193 11 days
4217 KINCAID ST 4 2 2,377 $545,000 $229 11 days
3930 N SHASTA LOOP 3 2 2,885 $750,000 $259 11 days
37861 ROW RIVER RD 2 1 910 $99,900 $109 11 days
4156 Fuller AVE 2 1 825 $315,000 $381 11 days
6951 GLACIER DR 3 2 1,988 $500,000 $251 11 days
723 HIGHWAY 99 N/A N/A N/A $1,100,000 Unknown 11 days
2610 E WILSHIRE DR 3 2 1,394 $469,000 $336 12 days
3732 KENDRA ST 3 1 1,388 $305,000 $219 12 days
88005 PINE ST 3 2 1,532 $399,000 $260 12 days
91237 DONNA RD 3 2 1,628 $585,000 $359 12 days
2226 BLACKBURN ST 3 2 1,451 $484,900 $334 12 days
46489 GOODPASTURE RD N/A N/A N/A $459,000 Unknown 12 days
2225 W 27TH AVE 3 2 1,545 $525,000 $339 13 days
2735 Fenya ST 4 2 1,768 $434,995 $246 13 days
1259 JEFFERSON ST 2 1 1,055 $375,000 $355 13 days
441 LANTANA AVE 4 2 2,056 $487,000 $236 13 days
1535 TAYLOR ST 3 1 1,358 $389,000 $286 13 days
3130 PARTRIDGE WAY 3 1 912 $335,000 $367 13 days
549 NICHOLAS DR 3 2 1,248 $415,000 $332 13 days
1474 DELROSE AVE 3 1 1,157 $399,900 $345 13 days
1277 CALVIN ST 4 2 1,476 $435,000 $294 13 days
2130 W 14TH CT 2 1 581 $221,900 $381 13 days
3993 OSAGE ST 3 2 1,318 $325,000 $246 13 days
Average: 3.1 1.9 1,751 $446,940 $281 24 days
Viewing 1 - 50 of 611
Viewing 1 - 50 of 611
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1889 S 61ST ST 3 2 1,310 $395,000 $410,000 $312 18 days 6/2/23
7441 A ST 3 2 1,768 $445,000 $444,000 $251 28 days 6/2/23
2656 WOODSTONE PL 2 1 1,186 $360,000 $357,000 $301 29 days 6/2/23
1019 BIRCH PL 3 2 1,092 $365,000 $375,000 $343 35 days 6/2/23
1839 ENCHANTMENT DR 3 2 1,606 $475,000 $470,000 $292 43 days 6/2/23
Highway 126 Unit #3700 N/A N/A N/A $275,000 $275,000 Unknown 48 days 6/2/23
892 W 10th AVE 3 2 1,560 $615,000 $590,000 $378 50 days 6/2/23
410 IRVING RD N/A N/A 1,672 $350,000 $350,000 $209 56 days 6/2/23
130 TREEHILL LOOP 2 1 1,064 $294,900 $302,000 $283 59 days 6/2/23
3415 GOLDBERRY LN 3 2 2,501 $545,000 $545,000 $217 64 days 6/2/23
1124 PRESIDENT ST 4 2 2,788 $599,000 $570,000 $204 72 days 6/2/23
14 ONADOONE CT 3 2 1,890 $560,000 $520,000 $275 200 days 6/2/23
1787 31ST ST N/A N/A N/A $100,000 $85,000 Unknown 206 days 6/2/23
77940 HIGHWAY 99 2 1 520 $18,500 $16,500 $31 12 days 6/1/23
310 E 41ST AVE 3 2 1,469 $489,000 $535,000 $364 13 days 6/1/23
1163 LAUREL AVE 4 3 2,598 $649,900 $702,000 $270 34 days 6/1/23
2430 POLK ST 3 1 1,744 $525,000 $551,000 $315 34 days 6/1/23
3982 TORRINGTON AVE 3 3 2,024 $550,000 $550,000 $271 35 days 6/1/23
1832 BALBOA ST 3 2 1,662 $575,000 $582,000 $350 35 days 6/1/23
1600 RHODODENDRON DR Unit #155 1 1 576 $194,000 $194,000 $336 35 days 6/1/23
634 SIERRA ST 3 1 1,135 $329,900 $355,000 $312 35 days 6/1/23
4159 VICTORIA LN 3 2 1,874 $565,000 $580,000 $309 40 days 6/1/23
46751 WINFREY RD 2 1 1,028 $267,500 $277,500 $269 41 days 6/1/23
1313 LINCOLN ST Unit #1206 1 1 568 $239,999 $225,000 $396 42 days 6/1/23
877 S 45TH PL 3 2 1,364 $429,900 $429,900 $315 50 days 6/1/23
860/870 NYSSA ST N/A N/A 2,582 $450,000 $470,000 $182 51 days 6/1/23
240 KNIGHT AVE 3 2 1,308 $400,000 $407,000 $311 54 days 6/1/23
27997 Chambers Mill RD 3 1 1,292 $725,000 $725,000 $561 55 days 6/1/23
4765 GLACIER MEADOWS LOOP 4 3 2,039 $529,900 $540,000 $264 55 days 6/1/23
1464 Farmington DR Unit #127 4 3 2,285 $578,900 $578,900 $253 60 days 6/1/23
28244 EDGEWATER DR 3 3 2,411 $1,160,000 $1,160,000 $481 61 days 6/1/23
2540 WILLOW RIDGE CT 2 2 2,718 $798,000 $650,000 $239 63 days 6/1/23
WILLOW CREST CT Unit #00142 N/A N/A N/A $150,000 $150,000 Unknown 63 days 6/1/23
24837 WESTFIELD AVE 4 2 2,206 $499,000 $494,050 $223 63 days 6/1/23
305 36TH ST 3 1 1,392 $360,000 $355,000 $255 63 days 6/1/23
338 CAMRIN LOOP 3 2 1,790 $499,000 $490,000 $273 80 days 6/1/23
75553 WICKS RD 4 2 1,692 $529,000 $507,000 $299 90 days 6/1/23
2596 BRAEWOOD LN 6 4 4,572 $1,199,900 $1,140,000 $249 101 days 6/1/23
743 ARMSTRONG AVE 4 2 1,524 $314,500 $313,300 $205 104 days 6/1/23
82 MANZANITA WAY 3 2 1,333 $335,000 $325,000 $243 111 days 6/1/23
75711 BOOTH KELLY CAMP RD 2 2 2,300 $410,000 $413,387 $179 148 days 6/1/23
87860 Territorial RD Unit #116 2 1 784 $75,000 $72,500 $92 193 days 6/1/23
2160 ONYX ST 5 2 3,215 $1,200,000 $1,482,000 $460 33 days 5/31/23
5902 AVALON ST 4 2 2,455 $489,900 $502,000 $204 34 days 5/31/23
45 BRAE BURN DR 3 2 1,924 $599,900 $630,000 $327 37 days 5/31/23
72 SILVER OAK DR 3 2 2,679 $639,000 $639,000 $238 43 days 5/31/23
5292 Berry LN 2 2 1,628 $399,900 $405,000 $248 47 days 5/31/23
85343 N HIDEAWAY HILLS RD 4 2 3,982 $1,200,000 $1,200,000 $301 54 days 5/31/23
276 Knight AVE 3 2 1,696 $430,000 $430,000 $253 55 days 5/31/23
145 42ND WAY 2 2 1,173 $339,900 $318,100 $271 57 days 5/31/23
Average: 3.1 1.9 1,731 $454,769 $449,470 $272 237 days
Viewing 1 - 50 of 1883
Viewing 1 - 50 of 1883
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions