Sign up to stay up to date on the Lane County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1699 27TH ST Unit #2118-12 2 1 800 $95,000 $118 1 day
2872 SUFFOLK CT 4 2 1,850 $649,000 $350 1 day
5460 PINEHURST ST 4 2 1,990 $535,000 $268 1 day
28 LAWRENCE ST 3 2 1,080 $379,999 $351 1 day
5 WATERFORD DOWNS 3 2 1,998 $545,000 $272 1 day
87540 RHODOWOOD DR 3 2 1,404 $455,000 $324 1 day
2265 24TH ST 2 1 1,636 $505,000 $308 1 day
25128 LAWRENCE RD 3 3 2,765 $925,000 $334 2 days
2911 SHIRLEY ST 3 2 1,681 $568,500 $338 1 day
85885 1ST ST 4 2 1,736 $299,900 $172 8 days
92756 PRAIRIE RD 3 1 1,862 $599,000 $321 2 days
421 S 70TH PL 3 2 1,503 $459,800 $305 2 days
1099 ARCADIA DR 2 1 1,248 $399,000 $319 2 days
4360 CATALINA ST N/A N/A N/A $649,900 Unknown 2 days
4360 CATALINA ST 5 4 3,184 $649,900 $204 2 days
88542 3RD AVE 2 2 1,400 $739,000 $527 2 days
2044 W 17TH AVE N/A N/A 2,322 $572,500 $246 2 days
495 W 27th AVE N/A N/A 3,142 $819,000 $260 2 days
495 W 27th AVE 3 2 3,142 $819,000 $260 2 days
3330 31ST ST 3 2 1,438 $575,000 $399 2 days
2145 ARTHUR ST 2 1 956 $235,000 $245 10 days
1352 LINCOLN ST N/A N/A 3,192 $770,000 $241 2 days
1720 NORWOOD ST N/A N/A 1,842 $525,000 $285 2 days
4055 ROYAL AVE Unit #22 3 2 2,100 $189,900 $90 2 days
70 Grand View DR 5 4 3,921 $1,199,000 $305 2 days
2011 OHIO ST 3 1 912 $365,000 $400 2 days
1498 QUAKER ST 3 1 1,281 $305,000 $238 2 days
2298 37TH ST 4 2 2,174 $689,000 $316 2 days
3046 Bailey LN 3 2 1,772 $530,000 $299 2 days
518 SCOTTS GLEN DR 3 2 1,088 $145,000 $133 2 days
85405 ARMSTRONG WAY 3 2 1,928 $525,000 $272 2 days
853 FARMINGTON DR 5 1 2,372 $595,000 $250 2 days
83534 CLEAR LAKE RD 3 3 2,327 $825,000 $354 2 days
452 S 4TH ST 2 1 652 $339,000 $519 2 days
1497 GLADIOLA DR 4 3 2,286 $525,000 $229 2 days
5775 DONOHOE AVE 3 2 1,894 $507,000 $267 2 days
2788 CHAD DR 3 2 1,272 $450,000 $353 3 days
2049 CITY VIEW ST 1 1 891 $205,000 $230 2 days
2760 E ST 2 1 1,200 $320,000 $266 2 days
2274 CENTENNIAL BLVD 3 1 964 $385,000 $399 1 day
871 SALMONBERRY ST 3 2 1,804 $649,000 $359 2 days
6323 B ST 3 2 1,244 $405,000 $325 3 days
87188 GREEN HILL RD 3 3 3,966 $1,099,000 $277 3 days
5119 S Loftus RD 3 2 1,458 $429,900 $294 3 days
2769 V ST 3 2 1,418 $427,000 $301 3 days
40 BRIARCLIFF DR 3 2 1,224 $385,000 $314 3 days
1496 S 57TH ST 3 2 2,140 $550,000 $257 3 days
1600 RHODODENDRON DR Unit #145 1 1 728 $250,000 $343 3 days
1475 GREEN ACRES RD Unit #123 2 1 924 $37,500 $40 3 days
1603 CHASA ST 3 2 1,475 $499,000 $338 2 days
Average: 3.1 2.0 2,285 $589,454 $304 27 days
Viewing 1 - 50 of 1797
Viewing 1 - 50 of 1797
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 E TAYLOR AVE 3 1 966 $325,000 $336 0 days
3355 N DELTA HWY Unit #194 3 2 1,548 $199,000 $128 0 days
310 PITNEY LN Unit #87 3 2 1,493 $164,999 $110 3 days
4561 ARCH ST 1 1 532 $419,000 $787 3 days
1245 INGLEWOOD AVE 4 2 1,901 $640,000 $336 3 days
5524 AUSTIN WAY 4 2 2,044 $475,000 $232 10 days
2730 CHERYL ST N/A N/A 1,764 $550,000 $311 3 days
2258 BRITTANY ST 3 2 1,152 $385,000 $334 2 days
2033 W BRYANT AVE 3 2 1,080 $349,900 $323 0 days
2007 S 59TH ST 5 2 2,192 $569,000 $259 3 days
951 JASPER LN 2 2 1,368 $290,000 $211 4 days
1432 MODOC ST 3 1 1,072 $350,000 $326 4 days
32120 NICHOLS LN N/A N/A N/A $450,000 Unknown 9 days
2881 RIVER RD 3 2 2,167 $424,900 $196 7 days
2936 OLIVE ST 2 1 730 $430,000 $589 8 days
2110 BIRCHWOOD AVE N/A N/A 1,800 $550,000 $305 0 days
886 RIVER HILLS DR 3 2 1,672 $519,900 $310 9 days
1487 KYIV ST 4 2 2,380 $695,000 $292 10 days
936 QUINALT ST 3 1 1,316 $418,000 $317 10 days
757 BERNTZEN RD 3 2 1,460 $255,000 $174 10 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 10 days
2495 SNELLING DR 4 2 1,724 $315,000 $182 10 days
24524 HALL RD 3 3 3,424 $875,000 $255 10 days
88130 WINDLEAF WAY 3 3 2,438 $775,000 $317 10 days
48251 COMMERCIAL ST N/A N/A 4,565 $475,000 $104 10 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 10 days
327 SOUTHRIDGE DR 3 2 2,268 $544,900 $240 10 days
620 LOUIS ST 4 2 1,636 $425,000 $259 11 days
3740 PEPPERTREE DR 3 2 1,058 $365,000 $344 11 days
955 JOHNSON AVE 2 1 676 $165,000 $244 11 days
39494 MAY WAY 3 2 1,188 $315,000 $265 11 days
2040 PRINCETON DR 3 1 946 $339,000 $358 11 days
621 GLENBROOK CIR 2 2 2,256 $569,000 $252 12 days
3475 COUNTY FARM RD 4 2 1,744 $375,000 $215 8 days
992 TRAVIS AVE 3 2 1,560 $439,900 $281 12 days
4559 SOUZA ST 3 2 1,276 $415,000 $325 0 days
827 NANTUCKET AVE 6 3 2,886 $650,000 $225 0 days
5223 RED OAK DR 3 2 1,268 $407,864 $321 13 days
Clear Lake RD N/A N/A N/A $125,000 Unknown 13 days
938 30TH WAY 3 2 2,095 $540,000 $257 14 days
5968 E ST 3 1 1,549 $385,000 $248 14 days
1722 OLIVE ST 3 2 1,048 $495,000 $472 11 days
24520 TRILLIUM LN 4 3 2,472 $769,500 $311 15 days
867 S 71st ST 3 2 1,786 $525,000 $293 24 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 16 days
2184 LOCH DR 3 2 1,767 $519,000 $293 16 days
1470 PIPER LN 3 2 1,900 $775,000 $407 16 days
3560 HARLOW RD 3 3 1,560 $350,000 $224 16 days
Pine Grove N/A N/A N/A $295,000 Unknown 0 days
25221 CHENEY DR 3 1 1,024 $345,000 $336 16 days
Average: 3.1 1.9 1,932 $551,029 $294 88 days
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 RANDALL ST 2 1 1,141 $450,000 $445,000 $390 16 days 9/11/26
482 COVEY LN 3 2 1,720 $485,000 $495,000 $287 21 days 9/11/26
100 E 39TH AVE 3 1 1,323 $515,000 $500,000 $377 22 days 9/11/26
2952 V ST 4 2 2,090 $469,000 $477,000 $228 28 days 9/11/26
965 POLK ST 2 1 960 $335,000 $341,000 $355 29 days 9/11/26
1625 Henderson AVE Unit #E6 2 1 845 $39,000 $39,000 $46 32 days 9/11/26
4606 PERPETUA ST 3 2 1,328 $535,000 $535,000 $402 32 days 9/11/26
2055 11TH ST 2 1 1,186 $399,900 $390,000 $328 37 days 9/11/26
3308 HONEYWOOD ST 3 1 1,346 $439,000 $445,000 $330 36 days 9/11/26
2653 Newcastle ST 3 2 1,352 $415,000 $415,000 $306 43 days 9/11/26
3425 STARK ST 2 2 1,454 $459,900 $459,900 $316 44 days 9/11/26
5660 DAISY ST Unit #31 4 2 1,809 $335,000 $345,000 $190 44 days 9/11/26
5508 DONOHOE AVE 4 2 2,224 $349,900 $355,000 $159 44 days 9/11/26
34117 MEYER RD 3 2 1,680 $1,295,000 $1,350,000 $803 45 days 9/11/26
2570 EMERALD ST 2 1 812 $399,000 $405,000 $498 57 days 9/11/26
2477 W 8TH AVE 4 3 2,386 $560,000 $560,000 $234 65 days 9/11/26
1969 VILLARD ST 4 2 3,060 $759,000 $759,000 $248 65 days 9/11/26
341 Hardy AVE 3 2 1,758 $510,000 $510,000 $290 79 days 9/11/26
95069 TOFTDAHL RD 4 2 1,574 $598,000 $618,000 $392 85 days 9/11/26
1055 ASH GROVE LOOP 3 2 1,134 $379,000 $365,000 $321 106 days 9/11/26
2960 V ST 5 3 2,604 $515,000 $500,000 $192 124 days 9/11/26
159 CROCKER LN 4 2 1,879 $479,000 $477,000 $253 127 days 9/11/26
88352 1ST AVE 2 1 888 $499,000 $465,000 $523 127 days 9/11/26
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
87735 HIGHWAY 101 Unit #6B 2 1 672 $45,000 $43,000 $63 21 days 9/10/26
3930 HAYDEN BRIDGE RD 3 1 1,115 $415,000 $455,000 $408 26 days 9/10/26
2710 CROCKER RD 3 1 1,696 $495,000 $480,000 $283 35 days 9/10/26
2380 Emerald ST 2 1 780 $355,000 $335,000 $429 27 days 9/10/26
3043 GUADALUPE WAY 3 2 2,312 $549,900 $549,900 $237 35 days 9/10/26
615 KENMORE ST 3 2 1,015 $395,000 $380,000 $374 66 days 9/10/26
90 S 17TH ST 3 2 1,282 $365,500 $371,600 $289 87 days 9/10/26
First St. N/A N/A N/A $81,900 $81,900 Unknown 127 days 9/10/26
2284 21ST ST 3 2 1,638 $525,000 $485,000 $296 216 days 9/10/26
1600 RHODODENDRON DR Unit ##285 2 2 1,798 $249,000 $235,000 $130 220 days 9/10/26
2760 EMERALD ST 4 2 1,552 $575,000 $580,000 $373 26 days 9/9/26
305 S 68TH PL 3 2 1,730 $499,000 $492,000 $284 32 days 9/9/26
3136 RIVERBEND AVE 3 2 2,052 $849,500 $855,000 $416 35 days 9/9/26
2980 MADISON ST 3 1 1,050 $434,000 $412,000 $392 42 days 9/9/26
583 17TH ST 3 1 1,210 $409,500 $410,000 $338 46 days 9/9/26
33719 ROW RIVER RD 3 1 735 $339,000 $339,000 $461 57 days 9/9/26
2460 DEBRA DR 3 2 1,440 $499,000 $499,000 $346 49 days 9/9/26
1344 REGENCY DR 4 3 2,984 $719,900 $710,000 $237 103 days 9/9/26
1810 MINDA DR 3 2 1,558 $584,900 $584,900 $375 161 days 9/9/26
2125 COBURG RD N/A N/A 2,400 $650,000 $660,000 $275 179 days 9/9/26
3355 N DELTA HWY Unit #160 3 2 1,782 $164,500 $164,500 $92 269 days 9/9/26
2815 Hilyard ST 3 1 1,303 $429,000 $400,000 $306 315 days 9/9/26
2332 ROSEMARY CT 3 2 2,618 $749,000 $710,000 $271 333 days 9/9/26
27730 ERICKSON RD 3 3 4,202 $1,590,000 $1,460,000 $347 480 days 9/9/26
1005 TROON CIR 3 2 2,233 $860,000 $857,000 $383 4 days 9/8/26
2190 JACKSON ST 2 1 920 $480,000 $521,225 $566 26 days 9/8/26
Average: 3.1 1.9 1,723 $486,519 $479,557 $288 174 days
Viewing 1 - 50 of 2584
Viewing 1 - 50 of 2584
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: