Sign up to stay up to date on the Phoenix Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 S Rose Street 3 2 1,499 $415,000 $276 11 days
921A N Rose Street 3 2 1,220 $365,000 $299 11 days
101 Ash Street 3 2 1,696 $359,000 $211 12 days
4729 S Pacific Highway Highway Unit #18 3 2 1,344 $209,950 $156 28 days
4729 South Pacific Highway Unit 20 3 2 1,188 $129,900 $109 31 days
3571 COLVER RD 2 1 1,060 $174,900 $165 37 days
3571 Colver Road 2 1 1,060 $174,900 $165 35 days
300 Luman Road Unit UNIT 154 4 2 1,512 $184,900 $122 37 days
4624 S Pacific Highway Unit 4 2 2 1,188 $129,900 $109 38 days
4601 S Pacific Highway Unit 58 2 2 1,512 $255,000 $168 40 days
414 Phoenix Hills Drive N/A N/A N/A $85,000 Unknown 41 days
249 Dano Drive 3 3 1,352 $315,000 $232 46 days
4729 S Pacific Highway Unit 9 2 2 924 $99,000 $107 52 days
4601 S Pacific Highway Unit 51 2 2 1,458 $235,000 $161 68 days
241 Dano Drive 3 3 1,343 $325,000 $241 96 days
4729 S Pacific Highway Unit #33 3 2 1,404 $199,950 $142 142 days
4624 S Pacific Highway Unit Unit 32 2 2 1,056 $119,500 $113 124 days
Fern Valley Road N/A N/A N/A $350,000 Unknown 109 days
104 Skyler Lane 4 3 3,476 $685,000 $197 114 days
1004 Arana Drive 4 2 1,989 $519,000 $260 141 days
142 Main South Street 1 1 890 $549,000 $616 213 days
142 Main South Street N/A N/A N/A $549,000 Unknown 244 days
612 Main Street N/A N/A N/A $300,000 Unknown 290 days
608 N Main Street N/A N/A N/A $304,000 Unknown 303 days
604 N Main Street N/A N/A N/A $175,000 Unknown 303 days
600 N Main Street N/A N/A N/A $325,000 Unknown 303 days
Fern Valley Road N/A N/A N/A $113,000 Unknown 335 days
4601 S Pacific Highway Unit 7 2 2 1,350 $224,995 $166 542 days
107 Main Street N/A N/A N/A $210,000 Unknown 537 days
TL 600 Bear Creek Drive N/A N/A N/A $250,000 Unknown 592 days
Average: 2.6 2.0 1,426 $277,696 $201 163 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Orchard Place 4 2 2,051 $529,000 $257 5 days
809 Amerman Drive 3 3 3,208 $685,000 $213 5 days
245 Dano Drive 3 3 1,353 $315,000 $232 24 days
4601 S Pacific Highway Unit 20 2 2 1,350 $230,000 $170 0 days
4059 Fern Valley Road 3 2 1,500 $669,000 $446 81 days
166 S Main Street N/A N/A N/A $375,000 Unknown 105 days
2130 Houston Road 4 4 3,347 $1,100,000 $328 105 days
349 Dano Drive 3 3 1,167 $379,000 $324 159 days
213 Samuel Ln Loop Road 4 3 2,297 $499,000 $217 175 days
373 Dano Drive 2 2 1,200 $350,000 $291 146 days
Average: 3.1 2.7 1,941 $513,100 $275 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
357 Dano Drive 3 2 1,255 $374,900 $379,400 $302 9 days 12/1/23
97 Freshwater Drive 3 2 2,033 $459,900 $450,000 $221 45 days 11/30/23
511 Hartley Road 3 2 1,840 $399,000 $392,000 $213 19 days 11/28/23
508 Barnum Drive 4 3 1,765 $420,000 $430,000 $243 113 days 11/22/23
262 Samuel Lane Loop Road 3 3 1,891 $450,000 $440,000 $232 87 days 11/15/23
4601 S Pacific Highway Unit 25 2 2 1,350 $225,700 $225,700 $167 0 days 11/13/23
105 Maple Street 3 1 576 $280,000 $295,000 $512 7 days 10/23/23
4601 S Pacific Highway Unit 60 3 2 1,620 $175,000 $170,000 $104 63 days 10/20/23
4601 S Pacific Highway Unit 26 3 2 1,500 $210,000 $210,000 $140 87 days 10/16/23
4601 S Pacific Highway Unit 14 2 2 1,350 $220,000 $220,000 $162 0 days 10/13/23
300 Luman Road Unit 207 4 2 1,493 $199,900 $174,900 $117 32 days 10/11/23
265 Dano Drive 3 3 1,300 $305,000 $305,000 $234 91 days 10/6/23
410 Oak Street 3 3 1,368 $290,000 $285,000 $208 11 days 10/6/23
794 Hartley Road N/A N/A N/A $350,000 $300,000 Unknown 63 days 9/15/23
610 N Main Street Unit APT 5C 2 1 832 $222,000 $220,000 $264 139 days 9/15/23
1029 Brandon Way 6 4 4,176 $699,000 $675,000 $161 11 days 9/14/23
207 Jared Court 3 2 1,445 $396,000 $396,000 $274 30 days 8/31/23
209 Ash Street 3 2 1,862 $355,000 $360,000 $193 34 days 8/31/23
4624 S Pacific Highway Unit 57 2 2 1,296 $80,000 $60,000 $46 38 days 8/25/23
505 S Rose Street 3 2 1,562 $349,000 $350,000 $224 6 days 8/25/23
269 Dano Drive 3 3 1,361 $315,000 $315,000 $231 32 days 8/25/23
4624 S Pacific Highway Unit 59 2 2 1,152 $89,975 $80,000 $69 84 days 8/21/23
261 Dano Drive 3 3 1,315 $300,000 $300,000 $228 32 days 8/18/23
257 Dano Drive 3 3 1,353 $310,000 $310,000 $229 5 days 8/18/23
509 Orchard Place N/A N/A N/A $115,000 $115,000 Unknown 0 days 8/7/23
1020 Brandon Way 4 2 1,892 $520,000 $520,000 $274 108 days 8/3/23
206 Alder Street 3 2 1,672 $365,000 $365,000 $218 7 days 7/31/23
1012 Brandon Way N/A N/A N/A $115,000 $115,000 Unknown 1 day 7/21/23
105 C Court 3 2 1,593 $374,900 $370,900 $232 72 days 7/20/23
709 Amerman Drive 5 3 2,691 $619,900 $615,000 $228 18 days 7/19/23
81 Freshwater Drive 3 2 1,735 $417,000 $415,000 $239 42 days 7/13/23
81 FRESHWATER DR 3 2 1,735 $417,000 $415,000 $239 58 days 7/13/23
225 Dano Drive 3 3 1,356 $300,000 $300,000 $221 105 days 7/7/23
113 Huntley Lane 3 3 2,910 $895,000 $880,000 $302 10 days 6/30/23
237 Dano Drive 3 3 1,361 $300,000 $300,000 $220 13 days 6/30/23
805 Amerman Drive 4 3 3,698 $650,000 $635,000 $171 206 days 6/30/23
105 Houston Road 3 2 1,100 $270,000 $290,000 $263 3 days 6/28/23
112 Parkway Circle 3 2 1,521 $435,000 $420,000 $276 41 days 6/23/23
259 Samuel Lane Loop Road 3 2 1,500 $399,900 $390,000 $260 61 days 6/23/23
949 N Rose Street 3 2 1,182 $349,900 $360,000 $304 2 days 6/20/23
341 Dano Drive 2 3 1,167 $379,000 $372,000 $318 210 days 6/20/23
1304 Pacific Lane 2 3 1,566 $335,000 $335,000 $213 22 days 6/9/23
4374 S Pacific Highway N/A N/A N/A $525,000 $505,000 Unknown 66 days 6/7/23
221 Samuel Lane Loop Road 3 2 1,500 $419,900 $409,000 $272 11 days 6/5/23
Average: 3.0 2.4 1,646 $356,315 $351,588 $226 47 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions