Sign up to stay up to date on the Talent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 CARMEN RD 4 2 2,988 $539,000 $180 2 days
537 Bell Road 3 2 1,112 $399,900 $359 2 days
345 Carmen Road 3 2 2,988 $539,000 $180 9 days
1511 Beeson Lane 5 3 3,066 $1,300,000 $424 6 days
1542 Summer Place 3 2 1,362 $430,000 $315 6 days
1517 SUMMER PL 3 2 1,842 $514,900 $279 13 days
1517 Summer Place 3 2 1,842 $514,900 $279 15 days
2230 Anderson Creek Road 3 2 1,318 $399,900 $303 20 days
1309 S Pacific Highway N/A N/A N/A $375,000 Unknown 23 days
7113 Wagner Creek Road 3 2 1,565 $499,000 $318 27 days
251 Christopher Way 3 2 1,871 $459,900 $245 38 days
S Pacific Highway N/A N/A N/A $2,500,000 Unknown 41 days
Wagner Cr Road N/A N/A N/A $159,000 Unknown 188 days
TL800 Seiber Street N/A N/A N/A $220,000 Unknown 54 days
235 Arnos Street 4 3 2,009 $469,900 $233 58 days
3114 Anderson Creek Road 3 4 2,763 $699,900 $253 66 days
401 S Pacific Highway N/A N/A N/A $275,000 Unknown 86 days
261 Talent Avenue N/A N/A N/A $129,000 Unknown 81 days
309 Christopher Way 3 2 1,420 $414,900 $292 93 days
281 Autumn Ridge Road 3 2 1,814 $489,000 $269 103 days
280 Autumn Ridge Road 3 2 1,668 $475,000 $284 103 days
7560 Wagner Creek Road 4 4 3,346 $859,000 $256 103 days
1340 Anderson Creek Road 4 4 2,905 $1,235,000 $425 113 days
805-809 S Pacific South Highway N/A N/A N/A $269,000 Unknown 117 days
361 S Pacific South Highway N/A N/A N/A $145,000 Unknown 139 days
WAGNER CR RD N/A N/A N/A $159,000 Unknown 188 days
3947 Anderson Creek Rd 3 2 2,156 $620,000 $287 164 days
41 Stage Way 3 3 1,523 $375,000 $246 198 days
400 Creekside Way 3 3 1,775 $524,900 $295 207 days
293 Christopher Way N/A N/A N/A $69,500 Unknown 221 days
2210 S Pacific Highway N/A N/A N/A $500,000 Unknown 236 days
260 Autumn Ridge Road N/A N/A N/A $135,000 Unknown 256 days
268 Christopher Way N/A N/A N/A $64,500 Unknown 298 days
115 Oak Valley Drive 3 2 1,545 $419,900 $271 310 days
211 Christopher Way 3 2 1,272 $393,900 $309 373 days
113 Lapree Drive 1 1 768 $225,000 $292 382 days
331 S Pacific Highway N/A N/A N/A $200,000 Unknown 406 days
322 Quail Circle 3 2 1,272 $393,900 $309 410 days
222 St Ives Drive 3 2 1,434 $409,900 $285 410 days
271 Oak Valley Drive 2 2 1,147 $369,900 $322 447 days
288 Christopher Way 3 2 1,272 $393,900 $309 447 days
227 St Ives Drive 2 2 1,147 $369,900 $322 563 days
238 Christopher Way 3 2 1,420 $409,900 $288 605 days
S Pacific Highway N/A N/A N/A $399,900 Unknown 1045 days
6626 Tarry Lane 4 3 2,926 $2,700,000 $922 1075 days
Average: 3.1 2.3 1,851 $521,004 $312 217 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Taylor Street 3 2 1,325 $175,000 $132 2 days
1820 S Pacific Highway 2 1 1,050 $400,000 $380 3 days
1027 Lithia Way 3 3 2,055 $519,900 $252 12 days
235 Gibson Street 3 2 1,680 $549,900 $327 7 days
267 St Ives Drive 3 2 1,633 $395,000 $241 0 days
145 Taylor Avenue 2 2 1,080 $278,000 $257 3 days
260 Taylor Avenue 3 2 1,368 $250,000 $182 24 days
340 Willow Springs Drive 3 3 2,527 $659,000 $260 44 days
5 Logan Way 3 3 1,413 $375,000 $265 6 days
133 Max Loop 4 3 2,005 $535,000 $266 19 days
116 Graham Way 3 2 1,403 $419,999 $299 120 days
8684 Wagner Creek Road 3 2 2,188 $575,000 $262 168 days
271 Christopher Way 3 2 1,420 $409,900 $288 0 days
314 Lithia Avenue 3 2 1,856 $585,000 $315 208 days
229 Gangnes Drive 4 3 1,815 $565,000 $311 162 days
426 Rogue River Parkway 2 1 800 $334,000 $417 150 days
8025 Rapp Lane 3 4 3,190 $619,900 $194 315 days
101 E Rapp Road N/A N/A N/A $5,400,000 Unknown 275 days
9699 Wagner Creek Road N/A N/A N/A $399,900 Unknown 367 days
248 Christopher Way 3 2 1,420 $404,900 $285 398 days
Average: 2.9 2.3 1,679 $692,519 $274 114 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Stage Way 3 3 1,553 $375,000 $380,000 $244 162 days 5/25/23
280 Joy Drive 2 2 1,142 $369,000 $369,000 $323 6 days 5/22/23
202 E Main Street 2 1 948 $399,000 $340,000 $358 324 days 5/17/23
208 Roy Avenue N/A N/A N/A $400,000 $397,000 Unknown 103 days 5/10/23
51 Stage Way 3 3 1,612 $389,000 $385,000 $238 153 days 4/28/23
575 Morey Road 4 4 3,332 $990,000 $970,000 $291 179 days 4/28/23
Foss Road Road N/A N/A N/A $250,000 $250,000 Unknown 9 days 4/20/23
137 Willow Springs Drive N/A N/A N/A $99,000 $97,000 Unknown 0 days 4/14/23
204 Bain Street 2 1 1,008 $245,000 $245,000 $243 56 days 4/14/23
246 St Ives Drive 3 2 1,667 $409,000 $409,000 $245 240 days 4/14/23
213 Willow Way 3 3 1,759 $444,400 $444,400 $252 243 days 4/11/23
411 Talent Avenue N/A N/A N/A $180,000 $180,000 Unknown 3 days 4/5/23
348 Lithia Avenue N/A N/A N/A $119,000 $102,500 Unknown 125 days 4/4/23
253 Rockfellow Place 3 2 2,014 $589,000 $601,589 $298 12 days 3/31/23
2922 Anderson Creek Road 3 3 2,735 $640,000 $640,000 $234 3 days 3/29/23
122 William Way 3 3 1,414 $405,000 $390,000 $275 135 days 3/27/23
1797 Summer Place 3 3 2,356 $540,000 $540,000 $229 1 day 3/24/23
240 Deborah Drive 3 2 1,639 $454,500 $450,000 $274 12 days 3/10/23
125 Lani Way 2 2 1,152 $205,500 $206,500 $179 10 days 3/8/23
294 W Hilltop Road 4 4 4,348 $956,000 $951,000 $218 0 days 3/8/23
121 Max Loop 4 2 1,548 $500,000 $502,000 $324 11 days 3/3/23
165 Suncrest Road 3 2 1,689 $495,000 $495,000 $293 4 days 2/28/23
301 E Wagner Street N/A N/A N/A $275,000 $225,000 Unknown 119 days 2/24/23
5161 Colver Road 4 2 1,883 $555,000 $545,000 $289 135 days 2/22/23
107 S Second Street 3 3 2,190 $539,000 $525,000 $239 36 days 2/17/23
290 Arnos Street 4 2 1,495 $424,000 $424,000 $283 77 days 2/14/23
169 Max Loop 4 3 1,823 $515,000 $503,500 $276 1 day 2/10/23
314 E Rapp Road N/A N/A N/A $110,000 $105,000 Unknown 134 days 2/1/23
349 Quail Circle N/A N/A N/A $79,000 $73,000 Unknown 116 days 1/31/23
5600 Adams Road 3 3 3,120 $780,000 $760,000 $243 153 days 1/27/23
7 Logan Way 3 3 1,413 $375,000 $375,000 $265 9 days 1/18/23
303 Gangnes Drive 2 2 812 $325,000 $337,948 $416 9 days 1/13/23
9685 Wagner Creek Road 3 1 1,442 $465,000 $447,000 $309 234 days 1/5/23
995 Suncrest Road 4 5 3,600 $1,250,000 $1,175,000 $326 99 days 1/3/23
5012 Colver Road N/A N/A N/A $625,000 $625,000 Unknown 0 days 12/30/22
1224 Kamerin Springs Drive 3 3 1,828 $434,000 $436,000 $238 19 days 12/29/22
268 Willow Springs Drive 3 3 2,088 $465,000 $465,000 $222 151 days 12/29/22
268 S Pacific Highway N/A N/A N/A $95,000 $90,000 Unknown 168 days 12/27/22
225 Oak Valley Drive 3 2 1,395 $445,000 $445,000 $318 2 days 12/23/22
261 Autumn Ridge Road 3 2 1,566 $499,000 $480,000 $306 144 days 12/12/22
148 Willow Springs Drive 3 3 2,506 $550,000 $550,000 $219 126 days 12/7/22
9647 Wagner Creek Road 1 1 1,042 $429,000 $429,000 $411 9 days 12/1/22
285 Joy Drive 3 2 1,252 $399,900 $395,000 $315 22 days 12/1/22
Average: 3.0 2.5 1,859 $443,890 $436,172 $279 82 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated:

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions